Fittings for glass doors
Fittings for glass doors - one of our specialities! Whether for interior or exterior use, whether hinges, glass connectors, corner connectors, angle connectors, flat connectors or all-glass solutions, whether door handles, door knobs or locks: you are sure to find what you are looking for here.
Decide in a first step whether your glass door should turn, slide or swing.
Decide in a first step whether your glass door should turn, slide or swing.
2387 / 2387 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
aluminium, glass/glass 180°, 8 - 13.52 mm, 80 kg/pair
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.89150.24 | inox effect | 462.50 | |
| 31.89150.27 | BlackLine RAL 9005 matt | 490.00 | |
| 31.89150.22 | natural anodized EV1 | 462.50 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 89.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 105.00 |
aluminium, verre/mur, 8 - 13.52 mm, 100 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.89100.22 | éloxé naturel EV1 | 320.50 | |
| 31.89100.24 | effet inox | 351.00 | |
| 31.89100.27 | BlackLine RAL 9005 mat | 332.00 |
aluminium, montage au plafond
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 31.87042.22 | éloxé naturel EV1 | 4000 mm | 423.50 | |
| 31.87042.24 | effet inox | 4000 mm | 455.50 | |
| 31.87042.27 | éloxé noir | 4000 mm | 465.50 | |
| 31.87043.22 | éloxé naturel EV1 | 6000 mm | 594.50 | |
| 31.87043.24 | effet inox | 6000 mm | 639.50 | |
| 31.87043.27 | éloxé noir | 6000 mm | 657.00 |
aluminium, montage au plafond/mur
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 31.87040.22 | éloxé naturel EV1 | 4000 mm | 336.50 | |
| 31.87040.24 | effet inox | 4000 mm | 358.00 | |
| 31.87040.27 | éloxé noir | 4000 mm | 362.50 | |
| 31.87041.22 | éloxé naturel EV1 | 6000 mm | 461.00 | |
| 31.87041.24 | effet inox | 6000 mm | 493.00 | |
| 31.87041.27 | éloxé noir | 6000 mm | 501.50 |
aluminium, montage au plafond, 8 - 12.76 mm, 50 - 80 kg/garniture
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60620.22 | éloxé naturel EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | effet inox | 1996 mm | 589.95 | |
| 18.60620.27 | éloxé noir | 1996 mm | 586.05 | |
| 18.60621.22 | éloxé naturel EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | effet inox | 2496 mm | 652.70 | |
| 18.60621.27 | éloxé noir | 2496 mm | 646.80 |
aluminium, ceiling assembly, 8 - 10 mm, 50 - 80 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60610.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60610.24 | inox effect | 1996 mm | 521.35 | |
| 18.60610.27 | black anodized | 1996 mm | 517.45 | |
| 18.60611.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60611.24 | inox effect | 2496 mm | 570.35 | |
| 18.60611.27 | black anodized | 2496 mm | 566.45 |
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60500.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | inox effect | 1996 mm | 521.35 | |
| 18.60500.27 | black anodized | 1996 mm | 517.45 | |
| 18.60501.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | inox effect | 2496 mm | 570.35 | |
| 18.60501.27 | black anodized | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 traffic white gloss | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 traffic white gloss | 2496 mm | 546.85 |
42 products of 2387