Partitioning system AUGUSTA
Our Augusta partitioning system impresses with its quick assembly and high flexibility.
All configurations are possible, from classic doors to sophisticated office glazing.
With new profiles, new seals and a new glass door hinge with an opening angle of 180 °, the glass door frames are extremely reliable.
We produce all frames and door frames according to your plans.
Your fixed glazing system will be made to measure for you and delivered within a few days.
All RAL colors and special surfaces are possible on request.
Our Augusta glass partition system is made in Switzerland.
184 / 184 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
glass assembly (pair), 8 - 12 mm, M6
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | Measures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
160 x 100 mm, aluminium
| [key safir.shop.21 is undefined] | Finish | Mounting | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 31.20102.22 | natural anodized EV1 | DIN right | 8 mm | 278.25 | |
| 31.20102.24 | inox effect | DIN right | 8 mm | 362.25 | |
| 31.20101.22 | natural anodized EV1 | DIN left | 8 mm | 278.25 | |
| 31.20101.24 | inox effect | DIN left | 8 mm | 362.25 | |
| 31.20111.22 | natural anodized EV1 | DIN left | 10 mm | 278.25 | |
| 31.20112.22 | natural anodized EV1 | DIN right | 10 mm | 278.25 | |
| 31.20111.24 | inox effect | DIN left | 10 mm | 362.25 | |
| 31.20112.24 | inox effect | DIN right | 10 mm | 362.25 | |
| 31.20101.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | 345.00 | |
| 31.20102.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | 345.00 | |
| 31.20111.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | 345.00 | |
| 31.20112.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | 345.00 |
42 x 3 mm, aluminium, to glue, L = 6040 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46087.22 | natural anodized EV1 | 24.00 | |
| 97.46087.24 | inox effect | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 |
28 x 42 mm, aluminium, wall assembly, 8 - 10.76 mm, L = 5500 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
28 x 42 mm, aluminium, custom-made
| [key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46412.24 | inox effect | 8 mm | 495.00 | |
| 97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 | |
| 97.46412.27 | BlackLine RAL 9005 matt | 8 mm | 495.00 | |
| 97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | 495.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46086.22 | natural anodized EV1 | 14.00 | |
| 97.46086.24 | inox effect | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 matt | 20.50 |
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.46085.22 | natural anodized EV1 | 39.00 | |
| 97.46085.24 | inox effect | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 matt | 49.00 |
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 60.20341.04 | brass | inox effect | 119.00 | |
| 60.20341.22 | aluminium | natural anodized EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 | |
| 60.20341.01 | brass | chrome polished | 119.00 |
41 [key shop.products.reste is undefined] 184