Bohle Juna swinging door hinges for showers
BOHLE Juna shower door hinges with sophisticated technology and first-class design, made in Germany, high-quality construction with minimal gaps, perfect zero position adjustment thanks to innovative clamping technology, efficient installation with just one tool, precise positioning of the cover caps and a 5-year warranty.
35 / 35 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/wall 90°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00000.01 | chrome polished | 151.00 | |
| 39.00000.04 | inox effect | 193.50 | |
| 39.00000.07 | black | 203.00 | |
| 39.00000.97 | PVD brushed copper | 203.00 |
brass, glass/wall 180°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00009.01 | chrome polished | 210.00 | |
| 39.00009.04 | inox effect | 246.00 | |
| 39.00009.07 | black | 253.00 |
brass, glass/glass 90°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00001.01 | chrome polished | 238.00 | |
| 39.00001.04 | inox effect | 263.50 | |
| 39.00001.07 | black | 276.00 | |
| 39.00001.97 | PVD brushed copper | 276.00 |
brass, glass/glass 180°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00002.01 | chrome polished | 233.00 | |
| 39.00002.04 | inox effect | 280.00 | |
| 39.00002.07 | black | 290.50 | |
| 39.00002.97 | PVD brushed copper | 290.50 |
brass, glass/glass 135°, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00005.01 | chrome polished | 234.00 | |
| 39.00005.04 | inox effect | 282.00 | |
| 39.00005.07 | black | 291.00 |
brass, glass/wall 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 75.50 | |
| 39.00007.04 | inox effect | 115.00 | |
| 39.00007.07 | black | 121.00 | |
| 39.00007.97 | PVD brushed copper | 141.50 |
brass, glass/glass 90°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00008.01 | chrome polished | 81.50 | |
| 39.00008.04 | inox effect | 120.50 | |
| 39.00008.07 | black | 125.50 | |
| 39.00008.97 | PVD brushed copper | 146.50 |
brass, glass/glass 135°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00006.01 | chrome polished | 115.00 | |
| 39.00006.04 | inox effect | 149.00 | |
| 39.00006.07 | black | 148.00 |
brass 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00020.01 | chrome polished | 98.00 | |
| 39.00020.04 | inox effect | 122.50 | |
| 39.00020.07 | black | 119.00 |
brass, glass/wall 180°, 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00021.01 | chrome polished | 98.00 | |
| 39.00021.04 | inox effect | 117.50 | |
| 39.00021.07 | black | 125.00 |