Shower fittings
In our warehouse you will find a large selection of shower hinges from well-known European manufacturers. We select and test our products very carefully so that we can always provide you with the best quality. We attach great importance to good technology so that you can shower in peace for years to come.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
2883 / 2883 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
30 x 20 x 30 x 2 mm, aluminium
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 | |
| 97.60520.29 | effet chromé | 3000 mm | 36.00 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31230.16 | brossé | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 mat | 113.50 | |
| 61.31230.17 | poli | 90.50 | |
| 61.31230.56 | effet laiton poli PVD | 119.50 | |
| 61.31230.57 | effet laiton brossé PVD | 119.50 | |
| 61.31230.19 | noir titane PVD brossé | 119.50 | |
| 61.31230.53 | cuivre PVD brossé | 119.50 |
zamac, verre/verre 180°
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 16.81320.99 | effet doré brossé | 6 - 10 mm | 313.00 | |
| 16.81320.97 | effet cuivre brossé | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD noir mat | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 blanc mat laqué | 6 - 10 mm | 330.00 | |
| 16.81320.90 | aspect métal graphite brossé | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 noir mat laqué | 6 - 10 mm | 246.00 | |
| 16.81320.32 | chromé mat brossé | 6 - 10 mm | 240.00 | |
| 16.81320.98 | bronze doré brossé | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nickelé poli | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD noir brillant | 6 - 10 mm | 309.00 | |
| 16.81320.34 | effet inox | 6 - 10 mm | 298.00 | |
| 16.81320.33 | effet doré | 6 - 10 mm | 304.00 | |
| 16.81320.31 | chromé poli | 6 / 8 / 10 mm | 234.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
zamac, verre/verre 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83340.34 | effet inox | 286.00 | |
| 16.83340.36 | RAL 9011 noir mat laqué | 226.00 | |
| 16.83340.31 | chromé poli | 214.00 | |
| 16.83340.97 | effet cuivre brossé | 300.00 | |
| 16.83340.99 | effet doré brossé | 300.00 | |
| 16.83340.98 | bronze doré brossé | 300.00 | |
| 16.83340.90 | aspect métal graphite brossé | 300.00 |
zamac, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | chromé poli | 164.00 | |
| 16.83300.34 | effet inox | 238.00 | |
| 16.83300.36 | RAL 9011 noir mat laqué | 182.00 | |
| 16.83300.90 | aspect métal graphite brossé | 250.00 | |
| 16.83300.97 | effet cuivre brossé | 250.00 | |
| 16.83300.99 | effet doré brossé | 250.00 | |
| 16.83300.98 | bronze doré brossé | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
32 x 32 mm, zamac, montage verre (paire), 6 - 13.52 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.82520.32 | chromé mat brossé | 70.00 | |
| 16.82520.34 | effet inox | 90.00 | |
| 16.82520.31 | chromé poli | 66.00 | |
| 16.82520.33 | effet doré | 80.00 | |
| 16.82520.36 | RAL 9011 noir mat laqué | 70.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81300.97 | effet cuivre brossé | 271.00 | |
| 16.81300.99 | effet doré brossé | 271.00 | |
| 16.81300.98 | bronze doré brossé | 271.00 | |
| 16.81300.34 | effet inox | 258.00 | |
| 16.81300.36 | RAL 9011 noir mat laqué | 201.00 | |
| 16.81300.35 | RAL 9016 blanc mat laqué | 278.00 | |
| 16.81300.96 | PVD noir brillant | 239.00 | |
| 16.81300.31 | chromé poli | 173.00 | |
| 16.81300.90 | aspect métal graphite brossé | 271.00 | |
| 16.81300.38 | nickelé poli | 223.00 | |
| 16.81300.94 | PVD noir mat | 242.00 | |
| 16.81300.32 | chromé mat brossé | 178.00 | |
| 16.81300.33 | effet doré | 222.00 |
76 produits de 2883