Shower fittings
In our warehouse you will find a large selection of shower hinges from well-known European manufacturers. We select and test our products very carefully so that we can always provide you with the best quality. We attach great importance to good technology so that you can shower in peace for years to come.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
2786 / 2786 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
brass, glass/wall 90°, 8 - 10 mm
| Art. N° | Finish | Carrying capacity | UP | |
|---|---|---|---|---|
| 16.84040.04 | inox effect | 258.00 | ||
| 16.84040.02 | matt velour | 35 | 206.00 | |
| 16.84040.01 | chrome polished | 200.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81820.32 | Chrom matt brushed | 222.00 | |
| 16.81820.36 | RAL 9011 black matt lacquered | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | chrome polished | 218.00 | |
| 16.81820.34 | inox effect | 260.00 |
zinc die cast, glass/wall 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83300.31 | chrome polished | 164.00 | |
| 16.83300.34 | inox effect | 238.00 | |
| 16.83300.36 | RAL 9011 black matt lacquered | 182.00 | |
| 16.83300.90 | brushed graphite metal finish | 250.00 | |
| 16.83300.97 | copper optic brushed | 250.00 | |
| 16.83300.99 | gold effect brushed | 250.00 | |
| 16.83300.98 | gold bronze brushed | 250.00 |
zinc die cast, glass/glass 180°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83320.97 | copper optic brushed | 292.00 | |
| 16.83320.36 | RAL 9011 black matt lacquered | 238.00 | |
| 16.83320.34 | inox effect | 278.00 | |
| 16.83320.90 | brushed graphite metal finish | 292.00 | |
| 16.83320.31 | chrome polished | 226.00 | |
| 16.83320.99 | gold effect brushed | 292.00 | |
| 16.83320.98 | gold bronze brushed | 292.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | copper optic brushed | 271.00 | |
| 16.81300.99 | gold effect brushed | 271.00 | |
| 16.81300.98 | gold bronze brushed | 271.00 | |
| 16.81300.34 | inox effect | 258.00 | |
| 16.81300.36 | RAL 9011 black matt lacquered | 201.00 | |
| 16.81300.35 | RAL 9016 white matt lacquered | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | chrome polished | 173.00 | |
| 16.81300.90 | brushed graphite metal finish | 271.00 | |
| 16.81300.38 | nickeled polished | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | Chrom matt brushed | 178.00 | |
| 16.81300.33 | gold effect | 222.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81800.31 | chrome polished | 156.00 | |
| 16.81800.94 | PVD schwarz matt | 218.00 | |
| 16.81800.36 | RAL 9011 black matt lacquered | 164.00 | |
| 16.81800.34 | inox effect | 218.00 | |
| 16.81800.32 | Chrom matt brushed | 160.00 |
brass, glass/wall, 8 - 10 mm, L = 1200 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26570.01 | chrome polished | 169.00 | |
| 61.26570.02 | matt velour | 179.00 | |
| 61.26570.04 | inox effect | 179.00 | |
| 61.26570.07 | BlackLine RAL 9005 matt | 260.00 |
brass, glass/tube, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26200.01 | chrome polished | 59.00 | |
| 61.26200.02 | matt velour | 65.00 | |
| 61.26200.04 | inox effect | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
59 products of 2786