Stabilisation bars
Stabilisation bars are an important element for your glass shower. Large glass is both elastic and rigid, so it is essential to secure your glass shower well with products that are both of high quality and attractively designed. With us you have the choice between many different models. If you want to install several showers or shower enclosures next to each other, we will be happy to advise you.
256 / 256 [key shop.number.products is undefined]
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Länge
brass, glass/wall, 8 - 10 mm, L = 1200 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26570.01 | chrome polished | 169.00 | |
61.26570.02 | matt velour | 179.00 | |
61.26570.04 | inox effect | 179.00 | |
61.26570.07 | BlackLine RAL 9005 matt | 309.00 |
brass, glass/tube, 8 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26200.01 | chrome polished | 59.00 | |
61.26200.02 | matt velour | 65.00 | |
61.26200.04 | inox effect | 59.00 | |
61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
brass, tube/wall, 8 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.26100.01 | chrome polished | 55.00 | |
61.26100.02 | matt velour | 59.00 | |
61.26100.04 | inox effect | 55.00 | |
61.26100.07 | BlackLine RAL 9005 matt | 89.19 |
20 x 20 x 2 mm, aluminium, L = 600 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32110.21 | chrome effect | 31.00 | |
97.32110.22 | natural anodized EV1 | 20.00 | |
97.32110.24 | inox effect | 25.00 |
20 x 20 x 2 mm, aluminium, L = 300 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.32109.21 | chrome effect | 15.55 | |
97.32109.22 | natural anodized EV1 | 10.15 | |
97.32109.24 | inox effect | 12.50 |
Ø 16 / 1200 mm, brass, glass/wall, 6 - 8 mm, L = 1200 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.02000.01 | chrome polished | 139.00 | |
23.02000.04 | inox effect | 149.00 | |
23.02000.07 | BlackLine RAL 9005 matt | 165.00 |
Ø 15 mm, inox V2A (tube), glass/ceiling, 8 / 10 mm, L = 500 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.36300.16 | brushed | 147.05 | |
61.36300.17 | polished | 147.05 | |
61.36300.18 | BlackLine RAL 9005 matt | 207.05 | |
61.36300.56 | polished brass effect PVD | 198.60 | |
61.36300.57 | brushed brass effect PVD | 198.60 |
Ø 19 mm, brass, glass/wall, 8 - 12 mm, L = 1200 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.04600.01 | chrome polished | 189.00 | |
23.04600.04 | inox effect | 198.00 |
brass, glass/tube, 8 - 10 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.01100.01 | chrome polished | 52.70 | |
23.01100.04 | inox effect | 52.70 |
30 [key shop.products.reste is undefined] 256