Stabilisation bars
Stabilisation bars are an important element for your glass shower. Large glass is both elastic and rigid, so it is essential to secure your glass shower well with products that are both of high quality and attractively designed. With us you have the choice between many different models. If you want to install several showers or shower enclosures next to each other, we will be happy to advise you.
319 / 319 [key shop.number.products is undefined]
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Länge
Ø 19 mm
| [key safir.shop.21 is undefined] | Material | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 22.19240.02 | brass | matt velour | 2400 mm | 78.00 | |
| 22.19200.04 | inox V2A (tube) | brushed | 2000 mm | 75.00 | |
| 22.19180.61 | aluminium | chrome polished | 1800 mm | 59.00 | |
| 22.19065.61 | aluminium | chrome polished | 600 mm | 21.00 | |
| 22.19040.01 | brass | chrome polished | 400 mm | 30.20 | |
| 22.19065.04 | inox V2A | brushed | 600 mm | 45.85 | |
| 22.19065.02 | brass | matt velour | 600 mm | 50.70 | |
| 22.19110.61 | aluminium | chrome polished | 1200 mm | 39.00 | |
| 22.19251.21 | aluminium | chrome effect | 2500 mm | 75.00 |
Ø 16 mm, brass, glass/wall, 6 - 12 mm, L = 1200 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 23.02300.01 | chrome polished | 112.50 | |
| 23.02300.04 | inox effect | 169.00 | |
| 23.02300.07 | BlackLine RAL 9005 matt | 210.00 |
Ø 16 / 1200 mm, brass, glass/wall, 6 - 8 mm, L = 1200 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 23.02000.01 | chrome polished | 75.00 | |
| 23.02000.04 | inox effect | 79.00 | |
| 23.02000.07 | BlackLine RAL 9005 matt | 165.00 |
Ø 15 mm, inox V2A (tube), glass/ceiling, 8 / 10 mm, L = 500 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.36300.16 | brushed | 147.05 | |
| 61.36300.17 | polished | 147.05 | |
| 61.36300.18 | BlackLine RAL 9005 matt | 207.05 | |
| 61.36300.56 | polished brass effect PVD | 198.60 | |
| 61.36300.57 | brushed brass effect PVD | 198.60 |
Ø 15 mm, inox V2A (tube), glass/wall, 6 / 8 / 10 mm, L = 1200 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.36310.16 | brushed | 138.00 | |
| 61.36310.17 | polished | 138.00 | |
| 61.36310.18 | BlackLine RAL 9005 matt | 216.00 | |
| 61.36310.56 | polished brass effect PVD | 191.00 | |
| 61.36310.57 | brushed brass effect PVD | 191.00 | |
| 61.36310.19 | PVD brushed titanium black | 324.60 | |
| 61.36310.53 | PVD brushed copper | 324.60 |
aluminium, glass/wall, 6 / 8 / 10 mm, L = 189 mm
| [key safir.shop.21 is undefined] | Finish | Measures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 31.50964.61 | chrome polished | Ø 16 mm | 98.50 | |
| 31.50964.62 | matt velour | Ø 16 mm | 90.00 | |
| 31.50964.24 | inox effect | Ø 16 mm | 107.50 |
Ø 19 mm, brass, glass/wall 135°, 8 - 12 mm, L = 650 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 23.04002.01 | chrome polished | 141.05 |
brass, glass/wall, 8 - 10 mm, L = 1200 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26570.01 | chrome polished | 169.00 | |
| 61.26570.02 | matt velour | 179.00 | |
| 61.26570.04 | inox effect | 179.00 | |
| 61.26570.07 | BlackLine RAL 9005 matt | 260.00 |
brass, tube/wall, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26100.01 | chrome polished | 55.00 | |
| 61.26100.02 | matt velour | 59.00 | |
| 61.26100.04 | inox effect | 55.00 |
38 [key shop.products.reste is undefined] 319