Sliding door systems for showers
Sliding doors have been very popular for all-glass showers for some years now. No wonder, because especially when there is too little space to open a revolving door inwards or outwards wide enough, a sliding door can be the perfect, space-saving solution for your shower.
194 / 194 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Ø 35 x 18 mm, laiton, montage verre (paire), 6 - 8 mm
N° art. | Finition | PU | |
---|---|---|---|
29.75017.01 | chromé poli | sur demande |
Ø 35 x 18, Ø 35 x 10 mm, laiton, montage verre (paire), 6 - 8 mm
N° art. | Finition | PU | |
---|---|---|---|
29.75018.01 | chromé poli | sur demande |
matière plastique
N° art. | Finition | PU | |
---|---|---|---|
84.30551.42 | gris | 47.50 | |
84.30551.41 | effet chromé | 47.50 | |
84.30551.48 | noir | 50.50 |
aluminium, L = 3000 mm
N° art. | Finition | Mesures | PU | |
---|---|---|---|---|
84.30263.22 | éloxé naturel EV1 | 8 x 15 mm | 21.50 | |
84.30263.21 | effet chromé | 8 x 15 mm | 34.00 | |
84.30264.28 | noir | 8 x 10 mm | 20.10 |
matière plastique
N° art. | Finition | PU | |
---|---|---|---|
84.30361.42 | éloxé naturel EV1 | 16.00 | |
84.30361.41 | effet chromé | 16.00 | |
84.30265.48 | noir | 23.70 |
aluminium, montage d angle, 8 mm, 25 kg/paire
Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
---|---|---|---|---|
84.30561.22 | éloxé naturel EV1 | 1200 mm | 1275.00 | |
84.30561.21 | effet chromé | 1200 mm | 1659.00 | |
84.30562.21 | effet chromé | 900 mm | 1416.00 | |
84.30562.22 | éloxé naturel EV1 | 900 mm | 1206.00 | |
84.30561.27 | noir | 1200 mm | 1766.00 | |
84.30562.27 | noir | 900 mm | 1541.00 |
Aluminium, Wand/Wand, 8 mm
Art-Nr. | Ausführung | Stangenlänge (L) | Tragkraft | EP | |
---|---|---|---|---|---|
84.30651.22 | naturfarbig eloxiert EV1 | 1200 mm | 25 kg/Paar | 641.00 | |
84.30651.21 | Chromeffekt | 1200 mm | 25 kg/Paar | 782.00 | |
84.30652.22 | naturfarbig eloxiert EV1 | 1500 mm | 26 - 40 kg/Paar | 679.00 | |
84.30652.21 | Chromeffekt | 1500 mm | 26 - 40 kg/Paar | 856.00 | |
84.30652.27 | schwarz | 1500 mm | 26 - 40 kg/Paar | 849.00 | |
84.30651.27 | schwarz | 1200 mm | 25 kg/Paar | 832.00 |
verschiedene Bestandteile, 25 kg/Paar
Art-Nr. | Ausführung | EP | |
---|---|---|---|
84.30602.98 | Chromeffekt | 360.05 | |
84.30602.99 | alufarbig | 360.05 | |
84.30602.96 | schwarz | 414.70 |
27 Produkte von 194