Sliding door systems for showers HAWA BANIO
HAWA BANIO is the premiere sliding solution for upscale all-glass showers. HAWA BANIO moves up to 40 kg glass doors in recessed spaces or for corner solutions. No glass processing and made to measure production. The soft closing is mounted invisibly in the running track. New version since 2019.
75 / 75 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
plastica
| Art-Nr. | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|
| 84.30361.42 | naturale anodizzato EV1 | 16.00 | |
| 84.30361.41 | effetto cromato | 16.00 | |
| 84.30265.48 | nero | 23.70 |
alluminio, montaggio ad angolo, 8 mm, 25 kg/paio
| Art-Nr. | [key glass.product.finition is undefined] | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 84.30561.22 | naturale anodizzato EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | effetto cromato | 1200 mm | 1659.00 | |
| 84.30562.21 | effetto cromato | 900 mm | 1416.00 | |
| 84.30562.22 | naturale anodizzato EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | nero | 1200 mm | 1766.00 | |
| 84.30562.27 | nero | 900 mm | 1541.00 |
materiali diversi, 25 kg/paio
| Art-Nr. | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|
| 84.30602.98 | effetto cromato | 360.05 | |
| 84.30602.99 | color alluminio | 360.05 | |
| 84.30602.96 | nero | 414.70 |
11 x 52 mm, alluminio, per il ritaglio su
| Art-Nr. | [key glass.product.finition is undefined] | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 84.30483.21 | effetto cromato | 3000 mm | 69.00 | |
| 84.30486.22 | naturale anodizzato EV1 | 6000 mm | 27.00 | |
| 84.30486.27 | nero | 6000 mm | 27.30 |
58 x 54 mm, alluminio, L = 6000 mm
| Art-Nr. | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|
| 84.30476.22 | naturale anodizzato EV1 | 42.30 | |
| 84.30476.27 | nero | 43.30 |
plastica
| Art-Nr. | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|
| 84.30511.42 | naturale anodizzato EV1 | 65.65 | |
| 84.30511.41 | effetto cromato | 65.65 | |
| 84.30511.48 | nero | 54.80 |
150 x 17 x 12 / 150 x 12 x 8 mm, autoadesivo
| Art-Nr. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | lucido | 98.70 | |
| 57.80077.01 | ottone | cromato lucido | 83.00 | |
| 57.80077.07 | ottone | BlackLine RAL 9005 opaco | 95.00 |
alluminio, muro/muro, 8 mm
| Art-Nr. | [key glass.product.finition is undefined] | Lunghezza (L) | [key glass.product.tragkraft is undefined] | EP | |
|---|---|---|---|---|---|
| 84.30651.22 | naturale anodizzato EV1 | 1200 mm | 25 kg/paio | 641.00 | |
| 84.30651.21 | effetto cromato | 1200 mm | 25 kg/paio | 782.00 | |
| 84.30652.22 | naturale anodizzato EV1 | 1500 mm | 26 - 40 kg/paio | 679.00 | |
| 84.30652.21 | effetto cromato | 1500 mm | 26 - 40 kg/paio | 856.00 | |
| 84.30652.27 | nero | 1500 mm | 26 - 40 kg/paio | 849.00 | |
| 84.30651.27 | nero | 1200 mm | 25 kg/paio | 832.00 |
materiali diversi, 26 - 40 kg/paio
| Art-Nr. | [key glass.product.finition is undefined] | EP | |
|---|---|---|---|
| 84.30601.99 | color alluminio | 360.05 | |
| 84.30601.98 | effetto cromato | 360.05 | |
| 84.30601.96 | nero | 414.70 |
32 prodotti da 75