Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1245 / 1245 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31260.16 | brushed | 123.00 | |
61.31260.17 | polished | 123.00 | |
61.31260.18 | BlackLine RAL 9005 matt | 152.00 | |
61.31260.56 | polished brass effect PVD | 166.00 | |
61.31260.57 | brushed brass effect PVD | 166.00 | |
61.31260.19 | PVD brushed titanium black | 166.00 | |
61.31260.53 | PVD brushed copper | 166.00 |
inox V2A, glass/wall 45 - 61.5° (adjustable), 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31240.16 | brushed | 140.50 | |
61.31240.17 | polished | 140.50 | |
61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
61.31240.56 | polished brass effect PVD | 179.00 | |
61.31240.57 | brushed brass effect PVD | 179.00 | |
61.31240.19 | PVD brushed titanium black | 179.00 | |
61.31240.53 | PVD brushed copper | 179.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31230.16 | brushed | 90.50 | |
61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
61.31230.17 | polished | 90.50 | |
61.31230.56 | polished brass effect PVD | 119.50 | |
61.31230.57 | brushed brass effect PVD | 119.50 | |
61.31230.19 | PVD brushed titanium black | 119.50 | |
61.31230.53 | PVD brushed copper | 119.50 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31600.16 | brushed | 202.00 | |
61.31600.17 | polished | 202.00 | |
61.31600.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31600.56 | polished brass effect PVD | 255.00 | |
61.31600.57 | brushed brass effect PVD | 255.00 | |
61.31600.19 | PVD brushed titanium black | 255.00 | |
61.31600.53 | PVD brushed copper | 255.00 |
inox V2A, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31280.16 | brushed | 202.00 | |
61.31280.17 | polished | 202.00 | |
61.31280.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31280.56 | polished brass effect PVD | 255.00 | |
61.31280.57 | brushed brass effect PVD | 255.00 | |
61.31280.19 | PVD brushed titanium black | 255.00 | |
61.31280.53 | PVD brushed copper | 255.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31270.16 | brushed | 176.50 | |
61.31270.17 | polished | 176.50 | |
61.31270.57 | brushed brass effect PVD | 219.00 | |
61.31270.56 | polished brass effect PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 matt | 203.00 | |
61.31270.19 | PVD brushed titanium black | 219.00 | |
61.31270.53 | PVD brushed copper | 219.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31290.16 | brushed | 164.50 | |
61.31290.17 | polished | 164.50 | |
61.31290.57 | brushed brass effect PVD | 207.50 | |
61.31290.56 | polished brass effect PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 matt | 192.50 | |
61.31290.19 | PVD brushed titanium black | 207.50 | |
61.31290.53 | PVD brushed copper | 207.50 |
brass, glass/wall 180°, 6 / 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
39.00009.01 | chrome polished | 231.00 | |
39.00009.04 | inox effect | 270.50 | |
39.00009.07 | black | 278.50 |
53 products of 1245