Locks for glassdoors
To meet your requirements, our glass door locks are thoroughly tested.
487 / 487 products
Brand
Matériau
Finition
Montage
Range
Family
Épaisseur du verre
Length
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
80 x 50 mm, brass, right/left, 6 / 8 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 17.26415.01 | chrome polished | 159.00 | |
| 17.26415.04 | inox effect | 167.55 |
inox V2A, left
| Art. N° | Finition | Épaisseur du verre | UP | |
|---|---|---|---|---|
| 17.21764.16 | brushed | 8 mm | 154.45 | |
| 17.21764.17 | polished | 8 mm | 154.45 | |
| 17.21754.16 | brushed | 10 mm | 154.45 | |
| 17.21754.17 | polished | 10 mm | 154.45 |
inox V2A, right
| Art. N° | Finition | Épaisseur du verre | UP | |
|---|---|---|---|---|
| 17.21763.16 | brushed | 8 mm | 154.45 | |
| 17.21763.17 | polished | 8 mm | 154.45 | |
| 17.21753.16 | brushed | 10 mm | 154.45 | |
| 17.21753.17 | polished | 10 mm | 154.45 |
inox V2A, DIN left, 8 / 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 17.21013.16 | brushed | 484.85 | |
| 17.21013.17 | polished | 484.85 |
140 x 19 mm
| Art. N° | Matériau | Finition | UP | |
|---|---|---|---|---|
| 17.51201.01 | brass | chrome polished | on request | |
| 17.51201.22 | aluminium | natural anodized EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 matt | 66.00 |
aluminium, DIN left/right, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 29.10509.22 | natural anodized EV1 | 112.00 | |
| 29.10509.24 | inox effect | 123.05 |
inox V4A, 8 - 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 17.20090.16 | brushed | 108.10 | |
| 17.20090.18 | BlackLine RAL 9005 matt | 163.20 |
160 x 100 mm, aluminium, DIN left
| Art. N° | Finition | Épaisseur du verre | UP | |
|---|---|---|---|---|
| 31.20201.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20201.24 | inox effect | 8 mm | 362.25 | |
| 31.20211.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20211.24 | inox effect | 10 mm | 362.25 | |
| 31.20221.22 | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20221.24 | inox effect | 12 mm | 345.00 | |
| 31.20201.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 matt | 12 mm | 345.00 |
32 products of 487