Revolving door locks
313 / 313 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
80 x 50 mm, brass, right/left, 6 / 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.26416.01 | chrome effect | 100.50 | |
| 17.26416.04 | inox effect | 112.80 |
80 x 50 mm, brass, right/left, 6 / 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.26415.01 | chrome polished | 159.00 | |
| 17.26415.04 | inox effect | 160.80 |
aluminium, DIN left/right
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.20400.24 | inox effect | 8 mm | 154.10 | |
| 31.20400.22 | natural anodized EV1 | 8 mm | 135.70 | |
| 31.20401.22 | natural anodized EV1 | 10 mm | 269.00 | |
| 31.20401.24 | inox effect | 10 mm | 285.00 | |
| 31.20402.22 | natural anodized EV1 | 12 mm |
While stocks last
135.70
|
|
| 31.20402.24 | inox effect | 12 mm |
While stocks last
154.10
|
|
| 31.20402.61 | chrome polished | 12 mm | 154.10 |
140 x 19 mm
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 17.51201.01 | brass | chrome polished | on request | |
| 17.51201.22 | aluminium | natural anodized EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 matt | 66.00 |
aluminium, DIN left/right, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10509.22 | natural anodized EV1 | 112.00 | |
| 29.10509.24 | inox effect | 123.05 |
160 x 100 mm, aluminium, DIN left
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.20201.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20201.24 | inox effect | 8 mm | 362.25 | |
| 31.20211.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20211.24 | inox effect | 10 mm | 362.25 | |
| 31.20221.22 | natural anodized EV1 | 12 mm |
While stocks last
278.25
|
|
| 31.20221.24 | inox effect | 12 mm |
While stocks last
345.00
|
|
| 31.20201.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 matt | 12 mm |
While stocks last
345.00
|
160 x 100 mm, aluminium, DIN right
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.20102.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20102.24 | inox effect | 8 mm | 362.25 | |
| 31.20112.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20112.24 | inox effect | 10 mm | 362.25 | |
| 31.20122.22 | natural anodized EV1 | 12 mm |
While stocks last
278.25
|
|
| 31.20122.24 | inox effect | 12 mm |
While stocks last
362.25
|
|
| 31.20102.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20112.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 |
160 x 100 mm, DIN left
| Art. N° | Material | Finish | Glass thickness | UP | |
|---|---|---|---|---|---|
| 31.20101.22 | aluminium | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20101.24 | aluminium | inox effect | 8 mm | 362.25 | |
| 31.20111.22 | aluminium | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20111.24 | aluminium | inox effect | 10 mm | 362.25 | |
| 31.20121.22 | aluminium | natural anodized EV1 | 12 mm |
While stocks last
278.25
|
|
| 31.20121.24 | aluminium | inox effect | 12 mm |
While stocks last
362.25
|
|
| 31.20101.03 | brass | golden polished | 8 mm | 399.00 | |
| 31.20101.27 | aluminium | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20111.27 | aluminium | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20121.27 | aluminium | BlackLine RAL 9005 matt | 12 mm |
While stocks last
345.00
|
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
47 products of 313