Sliding door locks
122 / 122 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, left
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 17.21764.16 | brushed | 8 mm | 154.45 | |
| 17.21764.17 | polished | 8 mm | 154.45 | |
| 17.21754.16 | brushed | 10 mm | 154.45 | |
| 17.21754.17 | polished | 10 mm | 154.45 |
inox V2A, right
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 17.21763.16 | brushed | 8 mm | 154.45 | |
| 17.21763.17 | polished | 8 mm | 154.45 | |
| 17.21753.16 | brushed | 10 mm | 154.45 | |
| 17.21753.17 | polished | 10 mm | 154.45 |
80 x 50 mm, brass, right/left, 6 / 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.26415.01 | chrome polished | 159.00 | |
| 17.26415.04 | inox effect | 167.55 |
aluminium
| Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80181.22 | natural anodized EV1 | 395.70 | |
| 18.80181.24 | inox effect | 401.50 | |
| 18.80181.25 | RAL 9016 traffic white gloss | 396.00 | |
| 18.80181.27 | black anodized | 396.00 | |
| 18.80181.28 | RAL 7016 anthracite grey | 396.00 |
100 x 155 x 27 mm, aluminium, 8 / 10 / 12 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.21400.22 | natural anodized EV1 | 124.50 | |
| 31.21400.24 | inox effect | 140.00 |
100 x 155 x 27 mm, aluminium, 8 / 10 / 12 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.21300.22 | natural anodized EV1 | 231.00 | |
| 31.21300.24 | inox effect | 276.00 |
aluminium
| Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 273.05 | |
| 18.80182.24 | inox effect | 277.20 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 272.50 | |
| 18.80182.27 | black anodized | 272.50 | |
| 18.80182.28 | RAL 7016 anthracite grey | 272.50 |
26 products of 122