Revolving door fittings
Here you can find all our glass fittings for revolving doors.
304 / 304 products
Brand
Matériau
Finition
Montage
Range
Family
Épaisseur du verre
Length
alluminio, vetro/muro 90°, 8 - 10 mm, 60 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20033.22 | naturale anodizzato EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 nero intenso | 149.00 |
90 x 45 mm, vetro/muro 90°, 8 - 12.76 mm, 60 kg/paio
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 60.20341.04 | ottone | effetto inox | 119.00 | |
| 60.20341.22 | alluminio | naturale anodizzato EV1 | 85.00 | |
| 60.20341.27 | alluminio | BlackLine RAL 9005 opaco | 109.00 | |
| 60.20341.01 | ottone | cromato lucido | 119.00 |
alluminio, 8 - 19 / 21.52 mm, 100 kg/paio
| Art. N° | Finition | Montage | UP | |
|---|---|---|---|---|
| 31.80305.21 | effetto cromato | vetro/vetro, DIN destro | 306.50 | |
| 31.80305.63 | anodizzato 20 micron | vetro/vetro, DIN destro | 347.00 | |
| 31.80305.24 | effetto inox | vetro/vetro, DIN destro | 392.00 | |
| 31.80306.21 | effetto cromato | vetro/vetro, DIN sinistro | 306.50 | |
| 31.80306.63 | anodizzato 20 micron | vetro/vetro, DIN sinistro | 347.00 | |
| 31.80306.24 | effetto inox | vetro/vetro, DIN sinistro | 392.00 | |
| 31.80305.27 | anodizzato nero | vetro/vetro, DIN destro | 306.50 | |
| 31.80306.27 | anodizzato nero | vetro/vetro, DIN sinistro | 347.00 |
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
| Art. N° | Finition | Montage | UP | |
|---|---|---|---|---|
| 31.80301.21 | chrome effect | glass/wall, DIN right | 316.50 | |
| 31.80302.21 | chrome effect | glass/wall, DIN left | 320.50 | |
| 31.80301.63 | anodized 20 micron | glass/wall, DIN right | 332.00 | |
| 31.80301.24 | inox effect | glass/wall, DIN right | 347.00 | |
| 31.80302.63 | anodized 20 micron | glass/wall, DIN left | 320.50 | |
| 31.80302.24 | inox effect | glass/wall, DIN left | 347.00 | |
| 31.80301.27 | black anodized | glass/wall, DIN right | 312.00 | |
| 31.80302.27 | black anodized | glass/wall, DIN left | 312.00 |
aluminium, glass/wall, 8 / 10 / 12 mm, 100 kg/pair
| Art. N° | Finition | UP | |
|---|---|---|---|
| 31.80601.63 | anodized 20 micron | 273.00 | |
| 31.80601.24 | inox effect | 339.00 | |
| 31.80601.21 | chrome effect | 304.00 |
140 x 19 mm
| Art. N° | Matériau | Finition | UP | |
|---|---|---|---|---|
| 17.51201.01 | brass | chrome polished | on request | |
| 17.51201.22 | aluminium | natural anodized EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 matt | 66.00 |
door at the top, 10 mm
| Art. N° | Matériau | Finition | UP | |
|---|---|---|---|---|
| 29.03110.22 | aluminium | natural anodized EV1 | 92.50 | |
| 29.03110.16 | inox V2A | brushed | 130.00 |
door at the bottom, 10 mm
| N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 29.03100.22 | aluminium | natural anodized EV1 | 95.00 | |
| 29.03100.16 | inox V2A | brushed | 135.00 |
33 produits de 304