Stopless glass door hinges
Stopless glass door hinges are made for glass doors of different weights, made out of brass or aluminium. We only choose high security models.
95 / 95 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.20341.04 | brass | inox effect | 119.00 | |
| 60.20341.22 | aluminium | natural anodized EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 | |
| 60.20341.01 | brass | chrome polished | 119.00 |
aluminium, glass/wall 90°, 8 - 10 mm, 60 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20033.22 | natural anodized EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 jet black | 149.00 |
aluminium, glass/wall 90°, 8 - 10 mm, 60 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20031.22 | natural anodized EV1 | 87.00 | |
| 60.20031.24 | inox effect | 120.50 |
90 x 105 mm, brass, glass/wall 180°, 8 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62400.01 | chrome polished | 139.00 | |
| 61.62400.02 | matt velour | 146.50 | |
| 61.62400.04 | inox effect | 135.30 |
90 x 45 mm, Messing, Glas/Wand 90°, 8 - 10 mm, 40 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20330.01 | verchromt poliert | 133.60 | |
| 60.20330.04 | Edelstahleffekt | 148.50 |
Aluminium, Glas/Wand 90°, 8 - 10 mm, 60 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20030.22 | naturfarbig eloxiert EV1 | 66.00 | |
| 60.20030.25 | weiss | 98.00 | |
| 60.20030.24 | Edelstahleffekt | 81.00 |
Aluminium, Glas/Glas 180°, 8 - 10 mm
| Art-Nr. | Ausführung | Tragkraft | EP | |
|---|---|---|---|---|
| 60.20040.22 | naturfarbig eloxiert EV1 | 50 kg/Paar | 102.00 | |
| 60.20040.24 | Edelstahleffekt | 50 kg/Paar | 129.00 | |
| 60.20040.25 | RAL 9010 Reinweiss | 30 kg/Paar | 94.30 |
Messing, Glas/Wand 90°, 8 - 10 mm, 30 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20110.01 | verchromt poliert | 87.65 | |
| 60.20110.02 | matt velour | 105.00 | |
| 60.20110.03 | vergoldet poliert | 108.55 | |
| 60.20110.04 | Edelstahleffekt | 91.75 |
90 x 68 mm, Messing, Glas/Wand, 8 - 10 mm, 40 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 60.20230.01 | verchromt poliert | 123.20 | |
| 60.20230.02 | matt velour | 165.00 | |
| 60.20230.03 | vergoldet poliert | 152.20 | |
| 60.20230.05 | RAL 9010 Reinweiss | 123.20 | |
| 60.20230.00 | vergoldet poliert | 123.20 | |
| 60.20230.04 | Edelstahleffekt | 165.00 |
29 Produkte von 95