Ferrements pour portes en verre
Les ferrements pour portes en verre - une de nos spécialités ! Que ce soit pour l'intérieur ou l'extérieur, qu'il s'agisse de charnières, de raccords pour verre, de raccords d'angle, de raccords angulaires, de raccords plats ou de solutions tout verre, de poignées de porte, de boutons de porte ou de serrures : vous trouverez certainement votre bonheur ici.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
2424 / 2424 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium, à coller, 8 - 12 mm
| [key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 25.93084.22 | éloxé naturel EV1 | 834 mm | 205.00 | |
| 25.93084.24 | effet inox | 834 mm | 241.25 | |
| 25.93096.22 | éloxé naturel EV1 | 959 mm | 211.25 | |
| 25.93096.24 | effet inox | 959 mm | 250.00 | |
| 25.93109.22 | éloxé naturel EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | effet inox | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 mat | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 mat | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 mat | 1084 mm | 248.75 |
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| [key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 461.05 | |
| 29.37010.24 | effet inox | [key shop.product.l.cust is undefined] | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | [key shop.product.l.cust is undefined] | 533.85 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 60.20033.22 | éloxé naturel EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 noir foncé | 149.00 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
aluminium, DIN gauche/droite, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.10154.22 | éloxé naturel EV1 | 255.35 | |
| 29.10154.24 | effet inox | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 mat | 330.10 | |
| 29.10154.26 | brun-noir mat | 388.50 |
aluminium, DIN gauche/droite, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.10149.22 | éloxé naturel EV1 | 167.35 | |
| 29.10149.24 | effet inox | 219.60 | |
| 29.10149.27 | BlackLine RAL 9005 mat | 219.60 | |
| 29.10149.26 | brun-noir mat | 295.00 |
inox V4A, verre/verre, 8 - 13.52 mm, 80 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.80151.11 | poli | 480.00 | |
| 31.80151.12 | brossé | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 mat | 487.00 |
aluminium, verre/mur, 8 - 13.52 mm, 100 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 31.89100.22 | éloxé naturel EV1 | 302.50 | |
| 31.89100.24 | effet inox | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 mat | 313.50 |
inox V2A, montage sol, 8 - 12 mm, L = 2000 mm, 135 kg/garniture
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 38.00075.11 | poli | 2537.00 | |
| 38.00075.12 | brossé | 1750.00 |
39 [key shop.products.reste is undefined] 2424