Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4297 / 4297 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, to glue, 8 - 12 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.93084.22 | natural anodized EV1 | 834 mm | 205.00 | |
| 25.93084.24 | inox effect | 834 mm | 241.25 | |
| 25.93096.22 | natural anodized EV1 | 959 mm | 211.25 | |
| 25.93096.24 | inox effect | 959 mm | 250.00 | |
| 25.93109.22 | natural anodized EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | inox effect | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.75 |
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
aluminium, glass/wall 90°, 8 - 10 mm, 60 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20033.22 | natural anodized EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 jet black | 149.00 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10149.22 | natural anodized EV1 | 167.35 | |
| 29.10149.24 | inox effect | 219.60 | |
| 29.10149.27 | BlackLine RAL 9005 matt | 219.60 | |
| 29.10149.26 | brown-black matt | 295.00 |
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
244 x 58 x 12 mm, aluminium, 21.52 / 25.52 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.46202.20 | raw vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | raw vitral 45 | custom-made | 309.00 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 480.00 | |
| 31.80151.12 | brushed | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
41 products of 4297