Fittings for toilets
These locks and accessories are made in Switzerland or in Europe, we endeavoured to make high quality fittings.
136 / 136 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
brass, glass/tube, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26200.01 | chrome polished | 59.00 | |
| 61.26200.02 | matt velour | 65.00 | |
| 61.26200.04 | inox effect | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
inox V2A, left
| [key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.21764.16 | brushed | 8 mm | 154.45 | |
| 17.21764.17 | polished | 8 mm | 154.45 | |
| 17.21754.16 | brushed | 10 mm | 154.45 | |
| 17.21754.17 | polished | 10 mm | 154.45 |
inox V2A, right
| [key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.21763.16 | brushed | 8 mm | 154.45 | |
| 17.21763.17 | polished | 8 mm | 154.45 | |
| 17.21753.16 | brushed | 10 mm | 154.45 | |
| 17.21753.17 | polished | 10 mm | 154.45 |
brass, ceiling/floor assembly, 8 - 10 mm, L = 301 - 600 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26701.01 | chrome polished | 145.00 | |
| 61.26701.02 | matt velour | 159.00 | |
| 61.26701.04 | inox effect | 140.00 |
30 x 20 x 2 mm, aluminium, L = 6000 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.32101.22 | natural anodized EV1 | 56.10 | |
| 97.32101.24 | inox effect |
While stocks last
66.95
|
brass, glass/tube, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26650.01 | chrome polished | 59.00 | |
| 61.26650.02 | matt velour | 65.00 | |
| 61.26650.04 | inox effect | 59.00 |
brass, tube/wall, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26100.01 | chrome polished | 55.00 | |
| 61.26100.02 | matt velour | 59.00 | |
| 61.26100.04 | inox effect | 55.00 | |
| 61.26100.07 | BlackLine RAL 9005 matt | 89.19 |
20 x 20 x 2 mm, aluminium
| [key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | inox effect | 6000 mm | 35.00 | |
| 97.32100.21 | chrome effect | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 matt | 6000 mm | [key safir.shop.price.on.demand is undefined] |
inox V2A, DIN right, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 17.21432.16 | brushed | 308.35 | |
| 17.21432.17 | polished | 308.35 |
30 [key shop.products.reste is undefined] 136