Ferrements pour cabines WC
Ces serrures et accessoires sont des pièces fabriquées en Suisse ou en Europe, nous nous sommes efforcés de fabriquer des pièces de grande qualité.
136 / 136 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
laiton, verre/tube, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26200.01 | chromé poli | 59.00 | |
| 61.26200.02 | mat velour | 65.00 | |
| 61.26200.04 | effet inox | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 mat | 144.48 |
inox V2A, gauche
| [key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.21764.16 | brossé | 8 mm | 154.45 | |
| 17.21764.17 | poli | 8 mm | 154.45 | |
| 17.21754.16 | brossé | 10 mm | 154.45 | |
| 17.21754.17 | poli | 10 mm | 154.45 |
inox V2A, droite
| [key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.21763.16 | brossé | 8 mm | 154.45 | |
| 17.21763.17 | poli | 8 mm | 154.45 | |
| 17.21753.16 | brossé | 10 mm | 154.45 | |
| 17.21753.17 | poli | 10 mm | 154.45 |
laiton, montage au plafond/sol, 8 - 10 mm, L = 301 - 600 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26701.01 | chromé poli | 145.00 | |
| 61.26701.02 | mat velour | 159.00 | |
| 61.26701.04 | effet inox | 140.00 |
30 x 20 x 2 mm, aluminium, L = 6000 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 97.32101.22 | éloxé naturel EV1 | 56.10 | |
| 97.32101.24 | effet inox |
JUSQU'A EPUISEMENT DU STOCK
66.95
|
laiton, verre/tube, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26650.01 | chromé poli | 59.00 | |
| 61.26650.02 | mat velour | 65.00 | |
| 61.26650.04 | effet inox | 59.00 |
laiton, tube/mur, 8 - 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 61.26100.01 | chromé poli | 55.00 | |
| 61.26100.02 | mat velour | 59.00 | |
| 61.26100.04 | effet inox | 55.00 | |
| 61.26100.07 | BlackLine RAL 9005 mat | 89.19 |
20 x 20 x 2 mm, aluminium
| [key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 97.32100.22 | éloxé naturel EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | effet inox | 6000 mm | 35.00 | |
| 97.32100.21 | effet chromé | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 mat | 6000 mm | [key safir.shop.price.on.demand is undefined] |
inox V2A, DIN droite, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 17.21432.16 | brossé | 308.35 | |
| 17.21432.17 | poli | 308.35 |
30 [key shop.products.reste is undefined] 136