Profiles, tubes & bars
Here you will find our entire range of profiles, various pipe units as well as bars of all kinds, both for indoor and outdoor use. Did you know that we can cut almost anything to your desired size? In our elaborately equipped workshop, almost no wish comes up short. Drilling, shortening, mitre cutting, everything is possible! Just ask us!
610 / 610 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46641.22 | natural anodized EV1 | 8 - 10 mm | 12.00 | |
97.46641.24 | inox effect | 8 - 10 mm | 19.00 | |
97.46642.22 | natural anodized EV1 | 12 - 13.52 mm | 16.00 | |
97.46642.24 | inox effect | 12 - 13.52 mm | 22.50 |
40 x 32 mm , L = 6000 mm
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46631.22 | natural anodized EV1 | 8 mm | on request | |
97.46631.24 | inox effect | 8 mm | on request | |
97.46632.22 | natural anodized EV1 | 10 mm | on request | |
97.46632.24 | inox effect | 10 mm | on request |
40 x 32 mm , L = 6000 mm
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46611.22 | natural anodized EV1 | 10 mm | on request | |
97.46611.24 | inox effect | 10 mm | on request | |
97.46612.22 | natural anodized EV1 | 12 mm | on request | |
97.46612.24 | inox effect | 12 mm | on request | |
97.46613.22 | natural anodized EV1 | 12.76 mm | on request | |
97.46613.24 | inox effect | 12.76 mm | on request |
20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
97.32100.24 | inox effect | 6000 mm | 35.00 | |
97.32100.21 | chrome effect | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 matt | 3000 mm | 36.15 |
20 x 20 x 2 mm L = 600 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32110.21 | chrome effect | 31.00 | |
97.32110.22 | natural anodized EV1 | 20.00 | |
97.32110.24 | inox effect | 25.00 |
20 x 20 x 2 mm L = 300 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32109.21 | chrome effect | 15.55 | |
97.32109.22 | natural anodized EV1 | 10.15 | |
97.32109.24 | inox effect | 12.50 |
8 - 12.76 mm
Art. N° | Finish | Measures | Bar length (L) | UP | |
---|---|---|---|---|---|
97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 | |
97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 2000 mm | 32.00 |
15 x 15 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.50200.21 | chrome effect | 3000 mm | 14.00 | |
97.50200.22 | natural anodized EV1 | 6000 mm | 10.95 | |
97.50200.25 | white RAL 9010 | 5900 mm | 10.20 | |
97.50200.24 | inox effect | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.50300.21 | chrome effect | 3000 mm | 15.00 | |
97.50300.22 | natural anodized EV1 | 6000 mm | 14.50 | |
97.50300.25 | white RAL 9010 | 5900 mm | 12.50 | |
97.50300.24 | inox effect | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 22.55 | |
97.50300.57 | brushed brass effect PVD | 6000 mm | 31.90 |
38 products of 610