Profile, Rohre & Stangen
Hier finden Sie unsere gesamte Profilpalette, verschiedene Rohreinheiten sowie Stangen aller Art, sowohl für den Innen- als auch für den Aussenbereich. Wussten Sie schon, dass wir Ihnen fast alles auf ihr Wunschmass schneiden können? In unserer aufwändig eingerichteten Werkstatt kommt fast kein Wunsch zu kurz. Bohren, Kürzen, in Gehrung schneiden, alles machbar! Fragen Sie uns an!
600 / 600 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
aluminium, glass assembly, to glue, 8 - 12.76 mm
| Art. N° | Finish | Measures | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 | |
| 97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 1900 mm | 34.50 |
TPE, L = 6000 mm
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46113.76 | black | 8 mm | 16.00 | |
| 61.46113.77 | grey | 8 mm | 11.00 | |
| 61.46114.76 | black | 8.76 mm | 16.00 | |
| 61.46114.77 | grey | 8.76 mm | 11.00 | |
| 61.46115.76 | black | 10 mm | 16.00 | |
| 61.46115.77 | grey | 10 mm | 11.00 |
20 x 17 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60317.21 | chrome effect | 3040 mm | 28.70 | |
| 97.60317.22 | natural anodized EV1 | 6000 mm | 20.95 | |
| 97.60317.24 | inox effect | 6000 mm | 29.80 | |
| 97.60317.27 | BlackLine RAL 9005 matt | 6000 mm | 28.50 | |
| 97.60317.57 | brushed brass effect PVD | 6000 mm | 44.40 |
15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50200.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50200.22 | natural anodized EV1 | 6000 mm | 14.40 | |
| 97.50200.25 | RAL 9010 pure white | 5900 mm | 12.00 | |
| 97.50200.24 | inox effect | 6000 mm | 20.20 | |
| 97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
| 97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50300.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50300.22 | natural anodized EV1 | 6000 mm | 15.20 | |
| 97.50300.25 | RAL 9010 pure white | 5900 mm | 13.20 | |
| 97.50300.24 | inox effect | 6000 mm | 21.00 | |
| 97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 23.50 | |
| 97.50300.57 | brushed brass effect PVD | 6000 mm |
While stocks last
31.90
|
20 x 15 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60315.24 | inox effect | 6000 mm | 26.00 | |
| 97.60315.22 | natural anodized EV1 | 6000 mm | 19.15 | |
| 97.60315.21 | chrome effect | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 28.00 |
39 products of 600