Balcony & terrace glazings Atrivant 80
The concealed, sliding glass sliding door fitting for balcony and terrace glazing lets the terrace season begin earlier and last longer. For detailed inquiries please send us a drawing. We are happy to help.
136 / 136 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, ceiling assembly
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.80000.22 | natural anodized EV1 | 2496 mm | 323.00 | |
| 18.80000.25 | RAL 9016 traffic white gloss | 2496 mm | 362.60 | |
| 18.80001.22 | natural anodized EV1 | 3996 mm | 516.80 | |
| 18.80001.25 | RAL 9016 traffic white gloss | 3996 mm | 580.20 | |
| 18.80002.22 | natural anodized EV1 | 5996 mm | 775.15 | |
| 18.80002.25 | RAL 9016 traffic white gloss | 5996 mm | 870.25 | |
| 18.80003.22 | natural anodized EV1 | custom-made | 161.50 | |
| 18.80003.25 | RAL 9016 traffic white gloss | custom-made | 181.30 |
aluminium, ceiling assembly
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.80010.22 | natural anodized EV1 | 2496 mm | 396.25 | |
| 18.80010.25 | RAL 9016 traffic white gloss | 2496 mm | 435.20 | |
| 18.80011.22 | natural anodized EV1 | 3996 mm | 634.00 | |
| 18.80011.25 | RAL 9016 traffic white gloss | 3996 mm | 696.35 | |
| 18.80012.22 | natural anodized EV1 | 5996 mm | 951.05 | |
| 18.80012.25 | RAL 9016 traffic white gloss | 5996 mm | 1044.55 | |
| 18.80013.22 | natural anodized EV1 | custom-made | 198.15 | |
| 18.80013.25 | RAL 9016 traffic white gloss | custom-made | 217.65 |
aluminium, ceiling assembly
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.80020.22 | natural anodized EV1 | 2496 mm | 459.10 | |
| 18.80020.25 | RAL 9016 traffic white gloss | 2496 mm | 497.40 | |
| 18.80021.22 | natural anodized EV1 | 3996 mm | 734.60 | |
| 18.80021.25 | RAL 9016 traffic white gloss | 3996 mm | 795.80 | |
| 18.80022.22 | natural anodized EV1 | 5996 mm | 1101.90 | |
| 18.80022.25 | RAL 9016 traffic white gloss | 5996 mm | 1193.75 | |
| 18.80023.22 | natural anodized EV1 | custom-made | 229.55 | |
| 18.80023.25 | RAL 9016 traffic white gloss | custom-made | 248.70 |
aluminium, ceiling assembly
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.80060.22 | natural anodized EV1 | 2496 mm | 233.65 | |
| 18.80060.25 | RAL 9016 traffic white gloss | 2496 mm | 246.20 | |
| 18.80061.22 | natural anodized EV1 | 3996 mm | 373.85 | |
| 18.80061.25 | RAL 9016 traffic white gloss | 3996 mm | 393.95 | |
| 18.80062.22 | natural anodized EV1 | 5996 mm | 560.70 | |
| 18.80062.25 | RAL 9016 traffic white gloss | 5996 mm | 590.90 | |
| 18.80063.22 | natural anodized EV1 | custom-made | 116.80 | |
| 18.80063.25 | RAL 9016 traffic white gloss | custom-made | 123.10 |
aluminium, ceiling assembly
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80070.22 | natural anodized EV1 | 2496 mm | 283.95 | |
| 18.80070.25 | RAL 9016 traffic white gloss | 2496 mm | 302.35 | |
| 18.80071.22 | natural anodized EV1 | 3996 mm | 454.35 | |
| 18.80071.25 | RAL 9016 traffic white gloss | 3996 mm | 483.75 | |
| 18.80072.22 | natural anodized EV1 | 5996 mm | 681.55 | |
| 18.80072.25 | RAL 9016 traffic white gloss | 5996 mm | 725.65 | |
| 18.80073.22 | natural anodized EV1 | custom-made | 142.00 | |
| 18.80073.25 | RAL 9016 traffic white gloss | custom-made | 151.15 |
alluminio, montaggio a soffitto
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80080.22 | naturale anodizzato EV1 | 2496 mm | 337.05 | |
| 18.80080.25 | RAL 9016 bianco traffico lucido | 2496 mm | 358.45 | |
| 18.80081.22 | naturale anodizzato EV1 | 3996 mm | 539.30 | |
| 18.80081.25 | RAL 9016 bianco traffico lucido | 3996 mm | 573.55 | |
| 18.80082.22 | naturale anodizzato EV1 | 5996 mm | 808.95 | |
| 18.80082.25 | RAL 9016 bianco traffico lucido | 5996 mm | 860.30 | |
| 18.80083.22 | naturale anodizzato EV1 | su misura | 168.50 | |
| 18.80083.25 | RAL 9016 bianco traffico lucido | su misura | 179.20 |
alluminio, montaggio suolo
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80030.22 | naturale anodizzato EV1 | 2496 mm | 166.10 | |
| 18.80031.22 | naturale anodizzato EV1 | 3996 mm | 265.80 | |
| 18.80032.22 | naturale anodizzato EV1 | 5996 mm | 398.65 | |
| 18.80033.22 | naturale anodizzato EV1 | su misura | 83.05 |
alluminio, montaggio suolo
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80040.22 | naturale anodizzato EV1 | 2496 mm | 196.65 | |
| 18.80041.22 | naturale anodizzato EV1 | 3996 mm | 314.60 | |
| 18.80042.22 | naturale anodizzato EV1 | 5996 mm | 471.90 | |
| 18.80043.22 | naturale anodizzato EV1 | su misura | 98.30 |
alluminio, montaggio suolo
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80050.22 | naturale anodizzato EV1 | 2496 mm | 228.65 | |
| 18.80051.22 | naturale anodizzato EV1 | 3996 mm | 365.80 | |
| 18.80052.22 | naturale anodizzato EV1 | 5996 mm | 548.75 | |
| 18.80053.22 | naturale anodizzato EV1 | su misura | 114.30 |
alluminio, 8 / 10 mm
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80120.22 | naturale anodizzato EV1 | 2496 mm | 88.75 | |
| 18.80120.25 | RAL 9016 bianco traffico lucido | 2496 mm | 110.90 | |
| 18.80121.22 | naturale anodizzato EV1 | 3996 mm | 141.95 | |
| 18.80121.25 | RAL 9016 bianco traffico lucido | 3996 mm | 177.45 | |
| 18.80122.22 | naturale anodizzato EV1 | 5996 mm | 212.95 | |
| 18.80122.25 | RAL 9016 bianco traffico lucido | 5996 mm | 266.20 | |
| 18.80123.22 | naturale anodizzato EV1 | su misura | 44.35 | |
| 18.80123.25 | RAL 9016 bianco traffico lucido | su misura | 55.45 |
alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.80130.22 | naturale anodizzato EV1 | 2496 mm | 86.40 | |
| 18.80130.25 | RAL 9016 bianco traffico lucido | 2496 mm | 90.95 | |
| 18.80131.22 | naturale anodizzato EV1 | 4996 mm | 172.75 | |
| 18.80131.25 | RAL 9016 bianco traffico lucido | 4996 mm | 181.90 | |
| 18.80132.22 | naturale anodizzato EV1 | su misura | 43.20 | |
| 18.80132.25 | RAL 9016 bianco traffico lucido | su misura | 45.50 |
materiali diversi, autoadesivo
| Art-Nr. | Implementazione | Spessore di vetro | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 18.80140.97 | grigio | 8 mm | 6000 mm | 14.15 | |
| 18.80141.97 | grigio | 8 mm | 60000 mm | 95.05 | |
| 18.80145.97 | grigio | 10 mm | 6000 mm | 14.15 | |
| 18.80146.97 | grigio | 10 mm | 60000 mm | 95.05 |
materiali diversi, autoadesivo
| Art-Nr. | Ausführung | Glasstärke | Stangenlänge (L) | EP | |
|---|---|---|---|---|---|
| 18.80142.97 | grigio | 8 mm | 6000 mm | 14.15 | |
| 18.80143.97 | grigio | 8 mm | 60000 mm | 95.05 | |
| 18.80147.97 | grigio | 10 mm | 6000 mm | 14.15 | |
| 18.80148.97 | grigio | 10 mm | 60000 mm | 95.05 |
verschiedene Bestandteile
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.80154.99 | naturfarbig eloxiert EV1 | 48.70 | |
| 18.80154.95 | RAL 9016 Verkehrsweiss Glanz | 50.00 |
verschiedene Bestandteile, 8 / 10 mm, 80 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.80160.99 | alufarbig | 551.90 | |
| 18.80160.95 | RAL 9016 Verkehrsweiss Glanz | 551.90 |
verschiedene Bestandteile, 8 / 10 mm, 80 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.80161.99 | alufarbig | 551.90 | |
| 18.80161.95 | RAL 9016 Verkehrsweiss Glanz | 551.90 |
verschiedene Bestandteile, 8 / 10 mm, 80 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.80162.99 | alufarbig | 389.20 | |
| 18.80162.95 | RAL 9016 Verkehrsweiss Glanz | 389.20 |
verschiedene Bestandteile, 8 / 10 mm, 80 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.80163.99 | alufarbig | 389.20 | |
| 18.80163.95 | RAL 9016 Verkehrsweiss Glanz | 389.20 |
Inox V2A, links, 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 17.21273.16 | gebürstet | 366.90 | |
| 17.21273.17 | poliert | 366.90 |
Inox V2A, rechts, 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 17.21274.16 | gebürstet | 366.90 | |
| 17.21274.17 | poliert | 366.90 |
Inox V2A, links, 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 17.21310.16 | gebürstet | 113.85 | |
| 17.21310.17 | poliert | 113.85 |
Inox V2A, rechts, 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 17.21311.16 | gebürstet | 113.85 | |
| 17.21311.17 | poliert | 113.85 |
alluminio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80181.22 | naturale anodizzato EV1 | 426.15 | |
| 18.80181.24 | effetto inox | 432.40 | |
| 18.80181.25 | RAL 9016 bianco traffico lucido | 426.45 | |
| 18.80181.27 | anodizzato nero | 426.45 | |
| 18.80181.28 | RAL 7016 grigio-antracite | 426.45 |
alluminio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80182.22 | naturale anodizzato EV1 | 294.05 | |
| 18.80182.24 | effetto inox | 298.50 | |
| 18.80182.25 | RAL 9016 bianco traffico lucido | 293.45 | |
| 18.80182.27 | anodizzato nero | 293.45 | |
| 18.80182.28 | RAL 7016 grigio-antracite | 293.45 |
materiali diversi, montaggio suolo, autoadesivo, L = 2500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80169.97 | grigio | 17.45 |
materiali diversi, montaggio suolo, autoadesivo, L = 2500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80170.97 | grigio | 17.15 |
materiali diversi
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80171.99 | naturale anodizzato EV1 | 23.35 | |
| 18.80171.95 | RAL 9016 bianco traffico lucido | 24.10 |
materiali diversi
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80172.99 | naturale anodizzato EV1 | 24.95 | |
| 18.80172.95 | RAL 9016 bianco traffico lucido | 25.90 |
materiali diversi
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80173.99 | naturale anodizzato EV1 | 26.50 | |
| 18.80173.95 | RAL 9016 bianco traffico lucido | 27.70 |
materiali diversi
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80174.95 | RAL 9016 bianco traffico lucido | 22.55 | |
| 18.80174.99 | naturale anodizzato EV1 | 21.75 |
materiali diversi
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80175.95 | RAL 9016 bianco traffico lucido | 23.30 | |
| 18.80175.99 | naturale anodizzato EV1 | 23.95 |
materiali diversi
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80176.99 | naturale anodizzato EV1 | 25.95 | |
| 18.80176.95 | RAL 9016 bianco traffico lucido | 23.95 |