Colcom Fluido+ 70 on false ceiling
46 / 46 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87010.22 | natural anodized EV1 | 2000 mm | 269.00 | |
31.87010.24 | inox effect | 2000 mm | 285.50 | |
31.87010.27 | black anodized | 2000 mm | 292.50 | |
31.87011.22 | natural anodized EV1 | 3000 mm | 402.00 | |
31.87011.24 | inox effect | 3000 mm | 427.00 | |
31.87011.27 | black anodized | 3000 mm | 438.00 | |
31.87012.22 | natural anodized EV1 | 4000 mm | 497.00 | |
31.87012.24 | inox effect | 4000 mm | 530.50 | |
31.87012.27 | black anodized | 4000 mm | 544.50 | |
31.87013.22 | natural anodized EV1 | 6000 mm | 700.00 | |
31.87013.24 | inox effect | 6000 mm | 752.00 | |
31.87013.27 | black anodized | 6000 mm | 773.00 |
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87031.22 | natural anodized EV1 | 2000 mm | 40.50 | |
31.87031.24 | inox effect | 2000 mm | 43.50 | |
31.87031.27 | black anodized | 2000 mm | 36.50 | |
31.87032.22 | natural anodized EV1 | 3000 mm | 38.00 | |
31.87032.24 | inox effect | 3000 mm | 59.00 | |
31.87032.27 | black anodized | 3000 mm | 43.50 |
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87033.22 | natural anodized EV1 | 2000 mm | 42.00 | |
31.87033.24 | inox effect | 2000 mm | 45.00 | |
31.87033.27 | black anodized | 2000 mm | 46.00 | |
31.87036.22 | natural anodized EV1 | 3000 mm | 49.00 | |
31.87036.24 | inox effect | 3000 mm | 54.50 | |
31.87036.27 | black anodized | 3000 mm | 57.50 |
aluminium, ground assembly, 8 - 13.52 mm, L = 2900 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87047.22 | natural anodized EV1 | 79.00 | |
31.87047.24 | inox effect | 83.50 | |
31.87047.27 | black anodized | 80.50 |
plastic, L = 5800 mm
[key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87034.47 | grey | 8 - 10.76 mm | 36.50 | |
31.87034.48 | black | 8 - 10.76 mm | 36.50 | |
31.87035.47 | grey | 11.52 - 13.52 mm | 25.00 | |
31.87035.48 | black | 11.52 - 13.52 mm | 25.00 |
several materials, 8 - 12 mm, 70 kg/set
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87020.99 | 112.00 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87037.99 | 239.50 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87029.99 | 53.00 |
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87030.22 | natural anodized EV1 | 26.50 | |
31.87030.24 | inox effect | 28.00 | |
31.87030.27 | black anodized | 29.50 |
brass
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87026.02 | matt velour | 14.00 |
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87025.24 | inox effect | 19.50 |
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87027.20 | raw |
While stocks last
26.50
|
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87044.99 | 29.50 |
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87045.99 | 26.50 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87046.99 | 175.00 |