Colcom Fluido+
100 / 100 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
10 - 12.76 mm, 110
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87102.22 | natural anodized EV1 | 2000 mm | 823.00 | |
31.87102.24 | inox effect | 2000 mm | 827.50 | |
31.87102.27 | black anodized | 2000 mm | 826.00 | |
31.87103.22 | natural anodized EV1 | 3000 mm | 915.50 | |
31.87103.24 | inox effect | 3000 mm | 939.50 | |
31.87103.27 | black anodized | 3000 mm | 929.50 |
8 - 12 mm, 70
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87002.22 | natural anodized EV1 | 2000 mm | 589.50 | |
31.87002.24 | inox effect | 2000 mm | 616.00 | |
31.87002.27 | black anodized | 2000 mm | 599.00 | |
31.87003.22 | natural anodized EV1 | 3000 mm | 677.50 | |
31.87003.24 | inox effect | 3000 mm | 693.00 | |
31.87003.27 | black anodized | 3000 mm | 697.00 |
8 - 12 mm, 70
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87000.22 | natural anodized EV1 | 2000 mm | 514.00 | |
31.87001.22 | natural anodized EV1 | 3000 mm | 558.50 | |
31.87000.27 | black anodized | 2000 mm | 529.00 | |
31.87000.24 | inox effect | 2000 mm | 535.00 | |
31.87001.24 | inox effect | 3000 mm | 600.50 | |
31.87001.27 | black anodized | 3000 mm | 579.50 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87042.22 | natural anodized EV1 | 4000 mm | 400.50 | |
31.87042.24 | inox effect | 4000 mm | 430.00 | |
31.87042.27 | black anodized | 4000 mm | 439.50 | |
31.87043.22 | natural anodized EV1 | 6000 mm | 561.50 | |
31.87043.24 | inox effect | 6000 mm | 605.00 | |
31.87043.27 | black anodized | 6000 mm | 621.50 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87040.22 | natural anodized EV1 | 4000 mm | 318.00 | |
31.87040.24 | inox effect | 4000 mm | 339.00 | |
31.87040.27 | black anodized | 4000 mm | 343.00 | |
31.87041.22 | natural anodized EV1 | 6000 mm | 435.50 | |
31.87041.24 | inox effect | 6000 mm | 466.00 | |
31.87041.27 | black anodized | 6000 mm | 474.50 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87010.24 | inox effect | 2000 mm | 285.50 | |
31.87010.22 | natural anodized EV1 | 2000 mm | 269.00 | |
31.87010.27 | black anodized | 2000 mm | 292.50 | |
31.87011.22 | natural anodized EV1 | 3000 mm | 402.00 | |
31.87011.24 | inox effect | 3000 mm | 427.00 | |
31.87011.27 | black anodized | 3000 mm | 438.00 | |
31.87012.22 | natural anodized EV1 | 4000 mm | 497.00 | |
31.87012.24 | inox effect | 4000 mm | 530.50 | |
31.87012.27 | black anodized | 4000 mm | 544.50 | |
31.87013.22 | natural anodized EV1 | 6000 mm | 700.00 | |
31.87013.24 | inox effect | 6000 mm | 752.00 | |
31.87013.27 | black anodized | 6000 mm | 773.00 |
Art. N° | Finish | UP | |
---|---|---|---|
31.87021.22 | natural anodized EV1 | 40.50 | |
31.87021.24 | inox effect | 43.50 | |
31.87021.27 | black anodized | 54.50 |
47 products of 100