Colcom Fluido+ 110
71 / 71 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium, montage au plafond/mur, 10 - 12.76 mm, 110 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87102.22 | éloxé naturel EV1 | 2000 mm | 823.00 | |
31.87102.24 | effet inox | 2000 mm | 827.50 | |
31.87102.27 | éloxé noir | 2000 mm | 826.00 | |
31.87103.22 | éloxé naturel EV1 | 3000 mm | 915.50 | |
31.87103.24 | effet inox | 3000 mm | 939.50 | |
31.87103.27 | éloxé noir | 3000 mm | 929.50 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87042.22 | éloxé naturel EV1 | 4000 mm | 400.50 | |
31.87042.24 | effet inox | 4000 mm | 430.00 | |
31.87042.27 | éloxé noir | 4000 mm | 439.50 | |
31.87043.22 | éloxé naturel EV1 | 6000 mm | 561.50 | |
31.87043.24 | effet inox | 6000 mm | 605.00 | |
31.87043.27 | éloxé noir | 6000 mm | 621.50 |
aluminium, montage au plafond/mur
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87040.22 | éloxé naturel EV1 | 4000 mm | 318.00 | |
31.87040.24 | effet inox | 4000 mm | 339.00 | |
31.87040.27 | éloxé noir | 4000 mm | 343.00 | |
31.87041.22 | éloxé naturel EV1 | 6000 mm | 435.50 | |
31.87041.24 | effet inox | 6000 mm | 466.00 | |
31.87041.27 | éloxé noir | 6000 mm | 474.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87021.22 | éloxé naturel EV1 | 40.50 | |
31.87021.24 | effet inox | 43.50 | |
31.87021.27 | éloxé noir | 54.50 |
aluminium, montage au plafond/mur, 10 - 12.76 mm, 110 kg/garniture
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87100.22 | éloxé naturel EV1 | 2000 mm | 722.50 | |
31.87100.24 | effet inox | 2000 mm | 743.50 | |
31.87100.27 | éloxé noir | 2000 mm | 738.00 | |
31.87101.22 | éloxé naturel EV1 | 3000 mm | 771.50 | |
31.87101.24 | effet inox | 3000 mm | 813.50 | |
31.87101.27 | éloxé noir | 3000 mm | 803.50 |
aluminium, montage sol, 8 - 13.52 mm, L = 2900 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87048.22 | éloxé naturel EV1 | 396.00 | |
31.87048.24 | effet inox | 418.50 | |
31.87048.27 | éloxé noir | 402.00 |
aluminium, montage sol, 8 - 13.52 mm, L = 2900 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87047.22 | éloxé naturel EV1 | 79.00 | |
31.87047.24 | effet inox | 83.50 | |
31.87047.27 | éloxé noir | 80.50 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87121.99 | 267.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87030.22 | éloxé naturel EV1 | 26.50 | |
31.87030.24 | effet inox | 28.00 | |
31.87030.27 | éloxé noir | 29.50 |
37 [key shop.products.reste is undefined] 71