PLANET door seals
An Assa Abloy brand. For over 70 years, the innovative drop-down seals have been manufactured in Switzerland to the highest quality standards and with a sustainable and future-orientated production method. 100% SWISS MADE!
We also offer these seals for timber doors.
196 / 196 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, to glue, 8 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.91084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.91084.24 | inox effect | 834 mm | 227.50 | |
25.91096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.91096.24 | inox effect | 959 mm | 236.25 | |
25.91109.22 | natural anodized EV1 | 1084 mm | 210.00 | |
25.91109.24 | inox effect | 1084 mm | 248.75 | |
25.91084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.91096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.91109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
aluminium, to glue, 12 mm, L = 959 mm
Art. N° | Finish | UP | |
---|---|---|---|
25.89096.22 | natural anodized EV1 |
While stocks last
188.75
|
|
25.89096.24 | inox effect |
While stocks last
210.00
|
aluminium, to glue, 10 mm, L = 959 mm
Art. N° | Finish | UP | |
---|---|---|---|
25.88096.22 | natural anodized EV1 |
While stocks last
188.75
|
aluminium, to glue, 8 - 12 mm, L = 959 mm
Art. N° | Finish | UP | |
---|---|---|---|
25.83096.22 | natural anodized EV1 |
While stocks last
188.75
|
aluminium, to glue, 10 mm, L = 959 mm
Art. N° | Finish | UP | |
---|---|---|---|
25.82096.22 | natural anodized EV1 | 188.75 | |
25.82096.24 | inox effect | 222.50 |
aluminium, to glue, 8 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.97084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.97084.24 | inox effect | 834 mm | 227.50 | |
25.97096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.97096.24 | inox effect | 959 mm | 236.25 | |
25.97109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.97109.24 | inox effect | 1084 mm | 248.75 |
aluminium, to glue, 10 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.95084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.95084.24 | inox effect | 834 mm | 227.50 | |
25.95096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.95096.24 | inox effect | 959 mm | 236.25 | |
25.95084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.95096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.95109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.95109.24 | inox effect | 1084 mm | 248.75 | |
25.95109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
aluminium, to glue, 8 - 12 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.92046.22 | natural anodized EV1 | 459 mm | 200.00 | |
25.92046.24 | inox effect | 459 mm | 236.25 | |
25.92059.22 | natural anodized EV1 | 584 mm | 175.00 | |
25.92059.24 | inox effect | 584 mm | 206.25 | |
25.92071.22 | natural anodized EV1 | 709 mm | 185.00 | |
25.92071.24 | inox effect | 709 mm | 218.75 | |
25.92084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.92084.24 | inox effect | 834 mm | 227.50 | |
25.92096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.92096.24 | inox effect | 959 mm | 236.25 | |
25.92109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.92109.24 | inox effect | 1084 mm | 248.75 | |
25.92121.22 | natural anodized EV1 | 1209 mm | 220.00 | |
25.92121.24 | inox effect | 1209 mm | 258.75 | |
25.92134.22 | natural anodized EV1 | 1334 mm | 228.75 | |
25.92134.24 | inox effect | 1334 mm | 270.00 | |
25.92200.22 | natural anodized EV1 | 1336 - 2000 mm | 372.50 | |
25.92200.24 | inox effect | 1336 - 2000 mm | 438.75 | |
25.92046.27 | BlackLine RAL 9005 matt | 459 mm | 225.00 | |
25.92059.27 | BlackLine RAL 9005 matt | 584 mm | 195.00 | |
25.92071.27 | BlackLine RAL 9005 matt | 709 mm | 207.50 | |
25.92084.27 | BlackLine RAL 9005 matt | 834 mm | 216.25 | |
25.92096.27 | BlackLine RAL 9005 matt | 959 mm | 225.00 | |
25.92109.27 | BlackLine RAL 9005 matt | 1084 mm | 236.25 | |
25.92121.27 | BlackLine RAL 9005 matt | 1209 mm | 246.25 | |
25.92134.27 | BlackLine RAL 9005 matt | 1334 mm | 256.25 | |
25.92200.27 | BlackLine RAL 9005 matt | 1336 - 2000 mm | 416.25 |
aluminium, to glue, 8 mm, L = 959 mm
Art. N° | Finish | UP | |
---|---|---|---|
25.85096.24 | inox effect |
While stocks last
222.50
|
58 products of 196