PLANET Absenkdichtungen schmal
82 / 82 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, to glue, 8 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.91084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.91084.24 | inox effect | 834 mm | 227.50 | |
25.91096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.91096.24 | inox effect | 959 mm | 236.25 | |
25.91109.22 | natural anodized EV1 | 1084 mm | 210.00 | |
25.91109.24 | inox effect | 1084 mm | 248.75 | |
25.91084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.91096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.91109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
aluminium, to glue, 8 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.97084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.97084.24 | inox effect | 834 mm | 227.50 | |
25.97096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.97096.24 | inox effect | 959 mm | 236.25 | |
25.97109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.97109.24 | inox effect | 1084 mm | 248.75 |
aluminium, to glue, 10 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.95084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.95084.24 | inox effect | 834 mm | 227.50 | |
25.95096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.95096.24 | inox effect | 959 mm | 236.25 | |
25.95084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.95096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.95109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.95109.24 | inox effect | 1084 mm | 248.75 | |
25.95109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
aluminium, to glue, 8 - 12 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.92046.22 | natural anodized EV1 | 459 mm | 200.00 | |
25.92046.24 | inox effect | 459 mm | 236.25 | |
25.92059.22 | natural anodized EV1 | 584 mm | 175.00 | |
25.92059.24 | inox effect | 584 mm | 206.25 | |
25.92071.22 | natural anodized EV1 | 709 mm | 185.00 | |
25.92071.24 | inox effect | 709 mm | 218.75 | |
25.92084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.92084.24 | inox effect | 834 mm | 227.50 | |
25.92096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.92096.24 | inox effect | 959 mm | 236.25 | |
25.92109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.92109.24 | inox effect | 1084 mm | 248.75 | |
25.92121.22 | natural anodized EV1 | 1209 mm | 220.00 | |
25.92121.24 | inox effect | 1209 mm | 258.75 | |
25.92134.22 | natural anodized EV1 | 1334 mm | 228.75 | |
25.92134.24 | inox effect | 1334 mm | 270.00 | |
25.92200.22 | natural anodized EV1 | 1336 - 2000 mm | 372.50 | |
25.92200.24 | inox effect | 1336 - 2000 mm | 438.75 | |
25.92046.27 | BlackLine RAL 9005 matt | 459 mm | 225.00 | |
25.92059.27 | BlackLine RAL 9005 matt | 584 mm | 195.00 | |
25.92071.27 | BlackLine RAL 9005 matt | 709 mm | 207.50 | |
25.92084.27 | BlackLine RAL 9005 matt | 834 mm | 216.25 | |
25.92096.27 | BlackLine RAL 9005 matt | 959 mm | 225.00 | |
25.92109.27 | BlackLine RAL 9005 matt | 1084 mm | 236.25 | |
25.92121.27 | BlackLine RAL 9005 matt | 1209 mm | 246.25 | |
25.92134.27 | BlackLine RAL 9005 matt | 1334 mm | 256.25 | |
25.92200.27 | BlackLine RAL 9005 matt | 1336 - 2000 mm | 416.25 |
aluminium, to glue, 10 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.98084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.98084.24 | inox effect | 834 mm | 227.50 | |
25.98096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.98096.24 | inox effect | 959 mm | 236.25 | |
25.98109.22 | natural anodized EV1 | 1084 mm | 211.25 | |
25.98109.24 | inox effect | 1084 mm | 248.75 |
aluminium, to glue, 8 - 12 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.93084.22 | natural anodized EV1 | 834 mm | 205.00 | |
25.93084.24 | inox effect | 834 mm | 241.25 | |
25.93096.22 | natural anodized EV1 | 959 mm | 211.25 | |
25.93096.24 | inox effect | 959 mm | 250.00 | |
25.93109.22 | natural anodized EV1 | 1084 mm | 222.50 | |
25.93109.24 | inox effect | 1084 mm | 262.50 | |
25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 230.00 | |
25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 237.50 | |
25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.75 |
aluminium, to glue, 12 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.96084.22 | natural anodized EV1 | 834 mm | 181.25 | |
25.96084.24 | inox effect | 834 mm | 213.75 | |
25.96084.27 | BlackLine RAL 9005 matt | 834 mm | 228.00 | |
25.96096.22 | natural anodized EV1 | 959 mm | 188.75 | |
25.96096.24 | inox effect | 959 mm | 222.50 | |
25.96096.27 | BlackLine RAL 9005 matt | 959 mm | 237.00 | |
25.96109.22 | natural anodized EV1 | 1084 mm | 197.50 | |
25.96109.24 | inox effect | 1084 mm | 233.75 | |
25.96109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.00 |
13 mm, plastic, custom-made
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
25.90894.47 | grey | DIN left | 31.25 | |
25.90897.47 | grey | DIN right | 31.25 |
78 products of 82