Dorma
196 / 196 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, ceiling assembly, 8 - 13.52 mm, 80 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.36503.22 | natural anodized EV1 | 1780 mm | 1002.85 | |
| 29.36503.24 | inox effect | 1780 mm | 1079.55 | |
| 29.36504.22 | natural anodized EV1 | 2380 mm | 1143.05 | |
| 29.36504.24 | inox effect | 2380 mm | 1243.60 | |
| 29.36522.22 | natural anodized EV1 | custom-made | 1002.85 | |
| 29.36522.24 | inox effect | custom-made | 1079.55 |
several materials
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.36550.22 | natural anodized EV1 | 423.35 | |
| 29.36550.24 | inox effect | 423.35 |
aluminium, 8 - 13.52 mm, custom-made, 80 kg/set
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 29.36323.22 | natural anodized EV1 | wall assembly | 1002.85 | |
| 29.36323.24 | inox effect | wall assembly | 1079.55 | |
| 29.36324.22 | natural anodized EV1 | ceiling assembly | 1002.85 | |
| 29.36324.24 | inox effect | ceiling assembly | 1079.55 | |
| 29.36325.22 | natural anodized EV1 | glass assembly | 1620.00 | |
| 29.36325.24 | inox effect | glass assembly | 1737.10 |
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
aluminium, ceiling assembly
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.36554.22 | natural anodized EV1 | 6000 mm | 553.00 | |
| 29.36554.24 | inox effect | 6000 mm | 645.60 | |
| 29.36555.22 | natural anodized EV1 | custom-made | 115.80 | |
| 29.36555.24 | inox effect | custom-made | 133.60 |
aluminium, ceiling assembly, 8 - 12 mm, custom-made, 60 kg/set
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.37013.22 | natural anodized EV1 | 711.75 | |
| 29.37013.24 | inox effect | 775.30 | |
| 29.37013.27 | BlackLine RAL 9005 matt | 826.20 |
33 products of 196