Colcom Fluido+ avec faux-plafond
49 / 49 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87037.99 | 239.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87010.24 | effet inox | 2000 mm | 285.50 | |
31.87010.22 | éloxé naturel EV1 | 2000 mm | 269.00 | |
31.87010.27 | éloxé noir | 2000 mm | 292.50 | |
31.87011.22 | éloxé naturel EV1 | 3000 mm | 402.00 | |
31.87011.24 | effet inox | 3000 mm | 427.00 | |
31.87011.27 | éloxé noir | 3000 mm | 438.00 | |
31.87012.22 | éloxé naturel EV1 | 4000 mm | 497.00 | |
31.87012.24 | effet inox | 4000 mm | 530.50 | |
31.87012.27 | éloxé noir | 4000 mm | 544.50 | |
31.87013.22 | éloxé naturel EV1 | 6000 mm | 700.00 | |
31.87013.24 | effet inox | 6000 mm | 752.00 | |
31.87013.27 | éloxé noir | 6000 mm | 773.00 |
matériaux divers, 8 - 12 mm, 70 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87020.99 | 112.00 |
aluminium, montage sol, 8 - 13.52 mm, L = 2900 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87048.22 | éloxé naturel EV1 | 396.00 | |
31.87048.24 | effet inox | 418.50 | |
31.87048.27 | éloxé noir | 402.00 |
aluminium, montage sol, 8 - 13.52 mm, L = 2900 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87047.22 | éloxé naturel EV1 | 79.00 | |
31.87047.24 | effet inox | 83.50 | |
31.87047.27 | éloxé noir | 80.50 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87122.99 | 351.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87030.22 | éloxé naturel EV1 | 26.50 | |
31.87030.24 | effet inox | 28.00 | |
31.87030.27 | éloxé noir | 29.50 |
matériaux divers, 10 - 12.76 mm, 110 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87120.99 | 287.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87029.99 | 53.00 |
26 [key shop.products.reste is undefined] 49