Colcom Fluido+ 110 avec faux-plafond
47 / 47 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87010.22 | éloxé naturel EV1 | 2000 mm | 269.00 | |
31.87010.24 | effet inox | 2000 mm | 285.50 | |
31.87010.27 | éloxé noir | 2000 mm | 292.50 | |
31.87011.22 | éloxé naturel EV1 | 3000 mm | 402.00 | |
31.87011.24 | effet inox | 3000 mm | 427.00 | |
31.87011.27 | éloxé noir | 3000 mm | 438.00 | |
31.87012.22 | éloxé naturel EV1 | 4000 mm | 497.00 | |
31.87012.24 | effet inox | 4000 mm | 530.50 | |
31.87012.27 | éloxé noir | 4000 mm | 544.50 | |
31.87013.22 | éloxé naturel EV1 | 6000 mm | 700.00 | |
31.87013.24 | effet inox | 6000 mm | 752.00 | |
31.87013.27 | éloxé noir | 6000 mm | 773.00 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87031.22 | éloxé naturel EV1 | 2000 mm | 40.50 | |
31.87031.24 | effet inox | 2000 mm | 43.50 | |
31.87031.27 | éloxé noir | 2000 mm | 36.50 | |
31.87032.22 | éloxé naturel EV1 | 3000 mm | 38.00 | |
31.87032.24 | effet inox | 3000 mm | 59.00 | |
31.87032.27 | éloxé noir | 3000 mm | 43.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87033.22 | éloxé naturel EV1 | 2000 mm | 42.00 | |
31.87033.24 | effet inox | 2000 mm | 45.00 | |
31.87033.27 | éloxé noir | 2000 mm | 46.00 | |
31.87036.22 | éloxé naturel EV1 | 3000 mm | 49.00 | |
31.87036.24 | effet inox | 3000 mm | 54.50 | |
31.87036.27 | éloxé noir | 3000 mm | 57.50 |
aluminium, montage sol, 8 - 13.52 mm, L = 2900 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87047.22 | éloxé naturel EV1 | 79.00 | |
31.87047.24 | effet inox | 83.50 | |
31.87047.27 | éloxé noir | 80.50 |
matière plastique, L = 5800 mm
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.87034.47 | gris | 8 - 10.76 mm | 36.50 | |
31.87034.48 | noir | 8 - 10.76 mm | 36.50 | |
31.87035.47 | gris | 11.52 - 13.52 mm | 25.00 | |
31.87035.48 | noir | 11.52 - 13.52 mm | 25.00 |
matériaux divers, 10 - 12.76 mm, 110 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87120.99 | 287.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87123.99 | 102.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87029.99 | 53.00 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87122.99 | 351.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87030.22 | éloxé naturel EV1 | 26.50 | |
31.87030.24 | effet inox | 28.00 | |
31.87030.27 | éloxé noir | 29.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87025.24 | effet inox | 19.50 |
laiton
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87026.02 | mat velour | 14.00 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87027.20 | brut |
JUSQU'A EPUISEMENT DU STOCK
26.50
|
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87044.99 | 29.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87045.99 | 26.50 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.87046.99 | 175.00 |