Swing door locks Dorma Studio1121
The basic horizontal shape is based on the tried and tested STUDIO locks with their proven functions. However, the shape and colour of the cap is exceptional. Milled from solid aluminium with clear edges and precise radii, it conveys a special quality.
34 / 34 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
aluminium, DIN left/right, 8 / 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
29.10150.22 | natural anodized EV1 | 167.35 | |
29.10150.24 | inox effect | 219.60 | |
29.10150.26 | brown-black matt | 295.00 | |
29.10150.27 | BlackLine RAL 9005 matt | 219.60 |
aluminium, DIN left/right, 8 / 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
29.10149.22 | natural anodized EV1 | 167.35 | |
29.10149.24 | inox effect | 219.60 | |
29.10149.26 | brown-black matt | 295.00 | |
29.10149.27 | BlackLine RAL 9005 matt | 219.60 |
aluminium, DIN left/right, 8 / 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
29.10156.22 | natural anodized EV1 | 214.35 | |
29.10156.24 | inox effect | 266.55 | |
29.10156.26 | brown-black matt | 347.00 | |
29.10156.27 | BlackLine RAL 9005 matt | 266.55 |
aluminium, DIN left/right, 8 / 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
29.10148.22 | natural anodized EV1 | 167.35 | |
29.10148.24 | inox effect | 219.60 | |
29.10148.26 | brown-black matt | 295.00 | |
29.10148.27 | BlackLine RAL 9005 matt | 219.60 |
aluminium, DIN left/right, 8 / 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
29.10154.22 | natural anodized EV1 | 255.35 | |
29.10154.24 | inox effect | 330.10 | |
29.10154.26 | brown-black matt | 388.50 | |
29.10154.27 | BlackLine RAL 9005 matt | 330.10 |
alluminio, DIN sinistro/destro, 8 / 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
29.10155.22 | naturale anodizzato EV1 | 181.25 | |
29.10155.24 | effetto inox | 237.45 | |
29.10155.26 | marrone-nero opaco | 313.50 | |
29.10155.27 | BlackLine RAL 9005 opaco | 237.45 |
alluminio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
29.10314.22 | naturale anodizzato EV1 | 33.70 | |
29.10314.24 | effetto inox | 45.65 | |
29.10314.27 | BlackLine RAL 9005 opaco | 45.65 | |
29.10314.99 | effetto dorato opaco | 55.55 |
alluminio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
29.10401.22 | naturale anodizzato EV1 | 15.20 | |
29.10401.24 | effetto inox | 23.80 | |
29.10401.27 | BlackLine RAL 9005 opaco | 23.80 |
alluminio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
29.10411.22 | naturale anodizzato EV1 | 15.20 | |
29.10411.24 | effetto inox | 24.45 |