Pauli PONTERE swinging door hinges for showers
45 / 45 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/glass 180°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84000.01 | chrome polished | 323.00 | |
16.84000.02 | matt velour | on request | |
16.84000.04 | inox effect | on request |
brass, glass/glass 135°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84020.01 | chrome polished | 334.00 | |
16.84020.02 | matt velour | 342.00 | |
16.84020.04 | inox effect | 390.00 |
brass, glass/wall 90°, 8 - 10 mm
Art. N° | Finish | Carrying capacity | UP | |
---|---|---|---|---|
16.84040.01 | chrome polished | on request | ||
16.84040.02 | matt velour | 35 kg/pair | on request | |
16.84040.04 | inox effect | 258.00 |
brass, glass/wall 90°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84060.01 | chrome polished | on request | |
16.84060.02 | matt velour | 208.00 | |
16.84060.04 | inox effect | 262.00 |
brass, glass/wall 90°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84080.01 | chrome polished | 200.00 | |
16.84080.02 | matt velour | 206.00 | |
16.84080.04 | inox effect | 258.00 |
brass, glass/glass 90°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84100.01 | chrome polished | 330.00 | |
16.84100.02 | matt velour | 332.00 | |
16.84100.04 | inox effect | 391.00 |
brass, glass/wall 180°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84120.01 | chrome polished | on request | |
16.84120.02 | matt velour | 308.00 | |
16.84120.04 | inox effect | 366.00 |
brass, glass/wall 135°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84140.01 | chrome polished | 334.00 | |
16.84140.02 | matt velour | 342.00 | |
16.84140.04 | inox effect | 390.00 |
brass, glass/wall 90°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84180.01 | chrome polished | 100.00 | |
16.84180.02 | matt velour | 112.00 | |
16.84180.04 | inox effect | 148.00 |
brass, glass/glass 90°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84210.01 | chrome polished | 186.00 | |
16.84210.02 | matt velour | 194.00 | |
16.84210.04 | inox effect | 244.00 |
brass, glass/glass 180°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84220.01 | chrome polished | 178.00 | |
16.84220.02 | matt velour | 184.00 | |
16.84220.04 | inox effect | 228.00 |
brass, glass/glass 135°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84250.01 | chrome polished | 186.00 | |
16.84250.02 | matt velour | 194.00 | |
16.84250.04 | inox effect | on request |
brass, glass/wall 90 - 140°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84270.01 | chrome polished | 184.00 | |
16.84270.02 | matt velour | 192.00 | |
16.84270.04 | inox effect | 242.00 |
brass, glass/wall 180°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84280.01 | chrome polished | 123.00 | |
16.84280.02 | matt velour | 128.00 | |
16.84280.04 | inox effect | 165.00 |
brass, glass/wall 60 - 100°, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.84300.01 | chrome polished | 132.00 | |
16.84300.02 | matt velour | 137.00 | |
16.84300.04 | inox effect | 172.00 |