FLINTER, without springs
28 / 28 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81500.31 | chrome polished | 159.00 | |
16.81500.32 | Chrom matt brushed | 172.00 | |
16.81500.34 | inox effect | 232.00 | |
16.81500.35 | PVD schwarz matt | 264.00 |
zinc die cast, glass/wall 90°
Art. N° | Finish | UP | |
---|---|---|---|
16.81520.31 | chrome polished | 159.00 | |
16.81520.32 | Chrom matt brushed | 172.00 | |
16.81520.34 | inox effect | on request | |
16.81520.35 | PVD schwarz matt | 264.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81540.31 | chrome polished | 170.00 | |
16.81540.32 | Chrom matt brushed | 184.00 | |
16.81540.34 | inox effect | 276.00 | |
16.81540.35 | PVD schwarz matt | 316.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81580.31 | chrome polished | on request | |
16.81580.32 | Chrom matt brushed | 232.00 | |
16.81580.34 | inox effect | on request | |
16.81580.35 | PVD schwarz matt | 331.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81600.31 | chrome polished | on request | |
16.81600.32 | Chrom matt brushed | 232.00 | |
16.81600.34 | inox effect | 285.00 | |
16.81600.35 | PVD schwarz matt | 358.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81620.31 | chrome polished | 220.00 | |
16.81620.32 | Chrom matt brushed | 232.00 | |
16.81620.34 | inox effect | 285.00 | |
16.81620.35 | PVD schwarz matt | 358.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81640.31 | chrome polished | 220.00 | |
16.81640.32 | Chrom matt brushed | on request | |
16.81640.34 | inox effect | 285.00 | |
16.81640.35 | PVD schwarz matt | on request |