Vitris Portavant M 80
53 / 53 [key shop.number.products is undefined]
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Länge
aluminium, montage mural, 8 - 10 mm, 50 - 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | Mesures | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60600.22 | éloxé naturel EV1 | 1996 mm | 465.90 | |
18.60600.24 | effet inox | 1996 mm | 484.10 | |
18.60600.27 | éloxé noir | 1996 mm | 480.50 | |
18.60601.22 | éloxé naturel EV1 | 2496 mm | 507.80 | |
18.60601.24 | effet inox | 2496 mm | 529.60 | |
18.60601.27 | éloxé noir | 2496 mm | 526.00 | |
18.60600.25 | RAL 9016 blanc trafic brillant | 1996 mm | 465.90 | |
18.60601.25 | RAL 9016 blanc trafic brillant | 2496 mm | 507.80 |
matériaux divers, 8 - 12.76 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.60002.99 | 66.10 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
26.65108.40 | transparent | 66.00 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
26.65107.40 | transparent | 35.10 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80184.22 | éloxé naturel EV1 | 51.90 |
acier
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80183.50 | brut | 26.20 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80182.22 | éloxé naturel EV1 | 273.05 | |
18.80182.24 | effet inox | 277.20 | |
18.80182.25 | RAL 9016 blanc trafic brillant | 272.50 | |
18.80182.27 | éloxé noir | 272.50 | |
18.80182.28 | anthracite-gris RAL 7016 | 272.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80181.22 | éloxé naturel EV1 | 395.70 | |
18.80181.24 | effet inox | 401.50 | |
18.80181.25 | RAL 9016 blanc trafic brillant | 396.00 | |
18.80181.27 | éloxé noir | 396.00 | |
18.80181.28 | anthracite-gris RAL 7016 | 396.00 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.60561.22 | éloxé naturel EV1 | 27.30 | |
18.60561.24 | effet inox | 29.10 |
25 [key shop.products.reste is undefined] 53