Dorma Muto Comfort L 80 pour un vantail avec imposte et verre fixe
14 / 14 [key shop.number.products is undefined]
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Länge
alluminio, montaggio vetro, 8 - 13.52 mm, 80 kg/set
[key safir.shop.21 is undefined] | Implementazione | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36322.24 | effetto inox | su misura | 867.20 | |
29.36322.22 | naturale anodizzato EV1 | su misura | 812.30 | |
29.36305.24 | effetto inox | 2687 mm | 1111.30 | |
29.36305.22 | naturale anodizzato EV1 | 2687 mm | 1013.40 | |
29.36304.24 | effetto inox | 2287 mm | 867.20 | |
29.36304.22 | naturale anodizzato EV1 | 2287 mm | 812.30 |
several materials, 80 kg/set
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36355.99 | 154.80 |
aluminium, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36811.24 | inox effect | custom-made | 46.95 | |
29.36811.22 | natural anodized EV1 | custom-made | 41.00 | |
29.36810.24 | inox effect | 6000 mm | 224.90 | |
29.36810.22 | natural anodized EV1 | 6000 mm | 195.80 |
plastic
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36812.22 | aluminium colour | 13.90 | |
29.36812.24 | inox effect | 13.90 |