Dorma Muto Comfort L 80
9 / 9 [key shop.number.products is undefined]
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Länge
alluminio, montaggio a parete, 8 - 13.52 mm, 80 kg/set
[key safir.shop.21 is undefined] | Implementazione | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36301.24 | effetto inox | 2880 mm | 743.55 | |
29.36320.24 | effetto inox | su misura | 540.45 | |
29.36320.22 | naturale anodizzato EV1 | su misura | 502.05 | |
29.36301.22 | naturale anodizzato EV1 | 2880 mm | 674.75 | |
29.36300.24 | effetto inox | 2180 mm | 540.45 | |
29.36300.22 | naturale anodizzato EV1 | 2180 mm | 502.05 |
materiali diversi, 80 kg/set
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36355.99 | 154.80 |
materiali diversi
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36357.99 | 431.95 |