Système de cloison en verre AUGUSTA
Notre système de vitrage fixe Augusta séduit par son assemblage rapide et sa grande flexibilité. Toutes les configurations sont possibles, de la porte classique au vitrage sophistiqué des bureaux. Fabriqué avec des nouveaux profils, nouveaux joints et une nouvelle charnière à ouverture de 180°, les cadres de portes en verres sont d'une très grande fiabilité. Nous produisons l'ensemble des cadres et encadrements de porte selon vos plans. Votre cloison en verre est fabriquée sur commande et livrée en quelques jours. Toutes les couleurs RAL et les surfaces spéciales sont possibles sur demande. Notre système de cloison en verre Augusta est fabriqué en Suisse.
69 / 69 [key shop.number.products is undefined]
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Länge
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46085.22 | éloxé naturel EV1 | 39.00 | |
97.46085.24 | effet inox | 55.00 | |
97.46085.27 | BlackLine RAL 9005 mat | 49.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46086.22 | éloxé naturel EV1 | 14.00 | |
97.46086.24 | effet inox | 19.00 | |
97.46086.27 | BlackLine RAL 9005 mat | 20.50 |
TPE, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
61.46098.76 | noir | 6000 mm | 7.50 | |
61.46097.76 | noir | 25000 mm | 5.00 | |
61.46098.77 | gris | 6000 mm | 7.50 | |
61.46097.77 | gris | 25000 mm | 5.00 |
TPE, 12 mm
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
61.46099.76 | noir | 6000 mm | 8.50 | |
61.46096.76 | noir | 25000 mm | 6.00 | |
61.46099.77 | gris | 6000 mm | 7.50 | |
61.46096.77 | gris | 25000 mm | 5.00 |
TPE
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
61.46107.76 | noir | 8 mm | 6000 mm | 7.50 | |
61.46102.76 | noir | 8 mm | 25000 mm | 5.00 | |
61.46107.77 | gris | 8 mm | 6000 mm | 7.50 | |
61.46102.77 | gris | 8 mm | 25000 mm | 5.00 | |
61.46108.76 | noir | 10 / 12 mm | 6000 mm | 7.50 | |
61.46103.76 | noir | 10 / 12 mm | 25000 mm | 5.00 | |
61.46108.77 | gris | 10 / 12 mm | 6000 mm | 7.50 | |
61.46103.77 | gris | 10 / 12 mm | 25000 mm | 5.00 |
30 x 30 x 12.8 x 3 mm, laiton
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.04633.08 | nickelé poli | 15.00 |
M4 x 8 mm, inox V2A, M4
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
03.50001.15 | grezzo | 3.75 |
80 x 12 x 10 mm, legno
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
70.76089.80 | nero | 1.40 |
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
04.10014.99 | 150.00 |
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
04.10017.99 | 100.00 |
28 x 42 mm, alluminio, su misura
[key safir.shop.21 is undefined] | Implementazione | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.46410.22 | naturale anodizzato EV1 | 8 mm | 420.00 | |
97.46410.24 | effetto inox | 8 mm | 495.00 | |
97.46411.22 | naturale anodizzato EV1 | 10 - 12.76 mm | 420.00 | |
97.46411.24 | effetto inox | 10 - 12.76 mm | 495.00 |
28 x 42 mm, alluminio, su misura
[key safir.shop.21 is undefined] | Implementazione | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
97.46412.22 | naturale anodizzato EV1 | 8 mm | 420.00 | |
97.46412.24 | effetto inox | 8 mm | 495.00 | |
97.46412.27 | BlackLine RAL 9005 opaco | 8 mm | 495.00 | |
97.46413.22 | naturale anodizzato EV1 | 10 - 12.76 mm | 420.00 | |
97.46413.24 | effetto inox | 10 - 12.76 mm | 495.00 | |
97.46413.27 | BlackLine RAL 9005 opaco | 10 - 12.76 mm | 495.00 |
28 x 42 mm, alluminio, montaggio a parete, 8 - 10.76 mm, L = 5500 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46084.22 | naturale anodizzato EV1 | 39.00 | |
97.46084.24 | effetto inox | 55.00 | |
97.46084.27 | BlackLine RAL 9005 opaco | 49.00 |
TPE, L = 5500 mm
[key safir.shop.21 is undefined] | Implementazione | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
61.46105.77 | grigio | 8 mm | 7.50 | |
61.46105.76 | nero | 8 mm | 7.50 | |
61.46106.77 | grigio | 10 mm | 7.50 | |
61.46106.76 | nero | 10 mm | 7.50 |
30 x 30 x 10 x 3 mm, ottone
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.04635.08 | nichelato lucido | 15.00 |
27 x 10.8 x 27 mm, alluminio, 6 - 8 mm, L = 6040 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46088.27 | BlackLine RAL 9005 opaco | 30.00 |
alluminio, montaggio vetro, da aderire, 8 - 12.76 mm
[key safir.shop.21 is undefined] | Implementazione | Misure | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
97.46092.27 | BlackLine RAL 9005 opaco | 30 x 1.5 mm | 1900 mm | 32.00 | |
97.46089.27 | BlackLine RAL 9005 opaco | 25 x 10 mm | 6000 mm | 35.20 |
42 x 42 mm, alluminio, per avvitare, L = 5500 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46076.22 | naturale anodizzato EV1 | 55.00 | |
97.46076.24 | effetto inox | 65.00 | |
97.46076.27 | BlackLine RAL 9005 opaco | 65.00 |
42 x 42 mm, alluminio, per avvitare, L = 5500 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46077.22 | naturale anodizzato EV1 | 55.00 | |
97.46077.24 | effetto inox | 65.00 | |
97.46077.27 | BlackLine RAL 9005 opaco | 65.00 |
42 x 42 mm, alluminio, per avvitare, L = 5500 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46078.22 | naturale anodizzato EV1 | 55.00 | |
97.46078.24 | effetto inox | 65.00 | |
97.46078.27 | BlackLine RAL 9005 opaco | 65.00 |
alluminio, per avvitare, L = 5500 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46079.22 | naturale anodizzato EV1 | 55.00 | |
97.46079.24 | effetto inox | 65.00 | |
97.46079.27 | BlackLine RAL 9005 opaco | 65.00 |
42 x 3 mm, alluminio, da aderire, L = 6040 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46087.22 | naturale anodizzato EV1 | 24.00 | |
97.46087.24 | effetto inox | 31.00 | |
97.46087.27 | BlackLine RAL 9005 opaco | 30.00 |
alluminio, L = 150 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.46420.22 | naturale anodizzato EV1 | [key safir.shop.price.on.demand is undefined] |