Système de cloison en verre ATRIUM
Notre système de vitrage fixe Atrium séduit par son assemblage rapide et sa grande flexibilité.
28 / 28 [key shop.number.products is undefined]
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Länge
6040 mm, aluminium, verre/mur, 8 / 8.76 / 10 mm, [key shop.product.l.cust is undefined]
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.46021.22 | éloxé naturel EV1 | 39.00 | |
61.46021.24 | effet inox | 45.00 | |
61.46021.26 | éloxé noir | 53.00 | |
61.46021.57 | effet laiton brossé PVD | [key safir.shop.price.on.demand is undefined] | |
61.46021.61 | chromé poli | [key safir.shop.price.on.demand is undefined] |
TPE, L = 6000 mm
[key safir.shop.21 is undefined] | Finition | Épaisseur du verre | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
61.46113.76 | noir | 8 mm | 16.00 | |
61.46113.77 | gris | 8 mm | 11.00 | |
61.46114.76 | noir | 8.76 mm | 16.00 | |
61.46114.77 | gris | 8.76 mm | 11.00 | |
61.46115.76 | noir | 10 mm | 16.00 | |
61.46115.77 | gris | 10 mm | 11.00 |
25 x 22,7 mm, laiton
[key safir.shop.21 is undefined] | Finition | Montage | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
61.46022.01 | chromé poli | gauche | 6.60 | |
61.46022.02 | mat velour | gauche | 6.60 | |
61.46022.04 | effet inox | gauche | 6.60 | |
61.46022.07 | noir | gauche | 6.60 | |
61.46023.01 | chromé poli | droite | 6.60 | |
61.46023.02 | mat velour | droite | 6.60 | |
61.46023.04 | effet inox | droite | 6.60 | |
61.46023.07 | noir | droite | 6.60 |
laiton
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
61.46024.74 | nickelé sur poli machine | 11.60 |
plastica, da aderire
[key safir.shop.21 is undefined] | Implementazione | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
39.00010.40 | trasparente | 8 - 8.76 mm | 67.40 | |
39.00011.40 | trasparente | 10 - 10.76 mm | 69.50 | |
39.00012.40 | trasparente | 12 - 12.76 mm | 95.70 | |
39.00013.40 | trasparente | 17.52 mm | 140.80 |
[key safir.shop.21 is undefined] | Implementazione | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
39.00014.99 | 8 - 10 mm |
SOLANGE VORRAT
134.00
|
||
39.00015.99 | 10.76 - 12.76 mm | 134.00 |
[key safir.shop.21 is undefined] | Implementazione | Spessore di vetro | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
39.00016.99 | 8 / 8.76 / 10 mm | 18.00 | ||
39.00017.99 | 17.52 mm | 17.00 |