Sliding door systems for showers BlackLine Standard
94 / 94 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
150 x 17 x 12 / 150 x 12 x 8 mm, brass, self-adhesive
| Art. N° | Finish | UP | |
|---|---|---|---|
| 57.80077.07 | BlackLine RAL 9005 matt | 105.00 |
aluminium, wall assembly, 8 mm
| Art. N° | Finish | Measures | Carrying capacity | UP | |
|---|---|---|---|---|---|
| 18.70002.27 | black anodized | 950 mm | 20 kg/set | 1281.05 | |
| 18.70003.27 | black anodized | 1150 mm | 40 kg/set | 1396.30 |
plastic, 8 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 84.01422.40 | transparent | 460 mm | 49.50 | |
| 84.01423.40 | transparent | 610 mm | 49.50 | |
| 84.01424.40 | transparent | 800 mm | 49.50 | |
| 84.01425.40 | transparent | 1250 mm | 49.50 |
several materials, 8 mm
| Art. N° | Finish | Carrying capacity | UP | |
|---|---|---|---|---|
| 18.70014.99 | silver | 20 kg/set | 221.35 | |
| 18.70015.99 | silver | 40 kg/set | 221.35 | |
| 18.70014.96 | black | 20 kg/set | 221.35 | |
| 18.70015.96 | black | 40 kg/set | 221.35 |
aluminium, L = 3000 mm
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 84.30263.22 | natural anodized EV1 | 8 x 15 mm | 23.10 | |
| 84.30263.21 | chrome effect | 8 x 15 mm | 36.70 | |
| 84.30264.28 | black | 8 x 10 mm | 25.20 |
18 products of 94