Shower knobs
140 / 140 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
40 x 40 mm, brass, glass assembly (single), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.49411.01 | chrome polished | 72.60 | |
| 59.49411.02 | matt velour | 72.60 | |
| 59.49411.04 | inox effect | 66.00 | |
| 59.49411.07 | BlackLine RAL 9005 matt | 69.30 |
30 x 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.49312.01 | chrome polished | 85.00 | |
| 59.49312.02 | matt velour | 88.20 | |
| 59.49312.04 | inox effect | 75.00 | |
| 59.49312.07 | BlackLine RAL 9005 matt | 95.00 |
brass, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | Measures | Thread | UP | |
|---|---|---|---|---|---|
| 59.56202.01 | chrome polished | Ø 20 mm | M6 | 25.00 | |
| 59.56302.01 | chrome polished | Ø 30 mm | M6 | 49.00 | |
| 59.56302.02 | matt velour | Ø 30 mm | M6 | 52.60 | |
| 59.56502.02 | matt velour | Ø 50 mm | M10 |
While stocks last
91.00
|
|
| 59.56402.02 | matt velour | Ø 40 mm | M6 |
While stocks last
82.50
|
|
| 59.56402.03 | golden polished | Ø 40 mm | M6 |
While stocks last
66.05
|
|
| 59.56352.01 | chrome polished | Ø 35 mm | M6 | 55.35 | |
| 59.56352.02 | matt velour | Ø 35 mm | M6 | 59.40 | |
| 59.56202.02 | matt velour | Ø 20 mm | M6 | 33.00 | |
| 59.56202.03 | golden polished | Ø 20 mm | M6 | 30.10 | |
| 59.56302.04 | inox effect | Ø 30 mm | M6 | 49.00 | |
| 59.56402.04 | inox effect | Ø 40 mm | M6 |
While stocks last
72.60
|
|
| 59.56352.04 | inox effect | Ø 35 mm | M6 | 52.80 | |
| 59.56302.07 | BlackLine RAL 9005 matt | Ø 30 mm | M6 | 57.00 |
40 x 40 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.49412.04 | inox effect | 138.60 | |
| 59.49412.01 | chrome polished | 138.60 | |
| 59.49412.02 | matt velour | 138.00 | |
| 59.49412.96 | BlackLine RAL 9005 polish | on request | |
| 59.49412.07 | BlackLine RAL 9005 matt | 165.00 |
20 x 20 mm, zinc die cast, glass assembly (pair), 6 / 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.50975.31 | chrome polished | 45.00 | |
| 31.50975.32 | matt velour |
While stocks last
45.00
|
|
| 31.50975.34 | inox effect |
While stocks last
46.00
|
|
| 31.50975.36 | BlackLine RAL 9005 matt | 49.00 |
Ø 35 x 10 mm, brass, glass assembly (pair), 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.75019.01 | chrome polished | 45.00 | |
| 29.75019.02 | matt velour | 55.00 | |
| 29.75019.07 | BlackLine RAL 9005 matt | 55.00 |
Ø 40 mm, brass, glass assembly (pair), 6 - 10 mm, M5
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.32660.01 | chrome polished | 34.00 | |
| 59.32660.02 | matt velour | 60.50 | |
| 59.32660.05 | RAL 9010 pure white | 62.15 | |
| 59.32660.03 | golden polished PVD | 76.85 | |
| 59.32660.04 | inox effect | 44.00 |
Ø 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.56303.01 | chrome polished | 49.00 | |
| 59.56303.04 | inox effect | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 matt | 55.00 |
inox V2A, glass assembly (pair), 8 - 12 mm
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 59.19072.16 | brushed | 48 x 35 mm | 136.90 | |
| 59.19072.17 | polished | 48 x 35 mm | 136.90 | |
| 90.19072.18 | BlackLine RAL 9005 matt | 42 x 35 mm | 144.15 | |
| 59.19072.13 | rustic | 48 x 35 mm | 164.30 | |
| 59.19072.56 | polished brass effect PVD | 48 x 35 mm | 119.10 | |
| 59.19072.57 | brushed brass effect PVD | 48 x 35 mm | 119.10 |
48 products of 140