Hydraulic fittings for swinging doors
110 / 110 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 507.50 | |
| 31.80151.12 | brushed | 500.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 515.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 412.00 | |
| 31.80101.12 | brushed | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 419.00 |
aluminium, glass/glass 180°, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89150.24 | inox effect | 462.50 | |
| 31.89150.27 | BlackLine RAL 9005 matt | 490.00 | |
| 31.89150.22 | natural anodized EV1 | 462.50 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89100.22 | natural anodized EV1 | 320.50 | |
| 31.89100.24 | inox effect | 351.00 | |
| 31.89100.27 | BlackLine RAL 9005 matt | 332.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80216.21 | chrome effect | 396.00 | |
| 31.80216.22 | natural anodized EV1 | 388.50 | |
| 31.80216.24 | inox effect | 393.00 | |
| 31.80216.27 | black anodized | 391.50 |
aluminium, door at the top, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80220.22 | natural anodized EV1 | 143.50 | |
| 31.80220.21 | chrome effect | 152.00 | |
| 31.80220.24 | inox effect | 146.50 | |
| 31.80220.27 | black anodized | 145.00 |
aluminium, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80150.21 | chrome effect | 364.00 | |
| 31.80150.22 | natural anodized EV1 | 385.50 | |
| 31.80150.24 | inox effect | 441.00 | |
| 31.80150.27 | black anodized | 380.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80110.21 | chrome effect | 309.00 | |
| 31.80110.22 | natural anodized EV1 | 296.00 | |
| 31.80110.24 | inox effect | 319.00 | |
| 31.80110.27 | black anodized | 296.00 |
29 products of 110