HAWA PORTA 100 GWF
Fitting set HAWA PORTA 100, mod. GW
several materials, 8 - 12.76 mm, 100 kg/set
several materials, 8 - 12.76 mm, 100 kg/set
Art. N° | Finish | Unit price | |
---|---|---|---|
8057.3091.071 | natural anodized EV1 | CHF 421.00 / unit | |
8057.3091.075 | black anodized | CHF 451.50 / unit |
Running track, fixed glass, HAWA PORTA 100, mod. GWF, pre-drilled
86 x 58 mm, aluminium
86 x 58 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
8057.3084.250 | natural anodized EV1 | 2500 mm | CHF 149.50 / metre | |
8057.3084.255 | black anodized | 2500 mm | CHF 185.50 / metre | |
8057.3084.350 | natural anodized EV1 | 3500 mm | CHF 145.50 / metre | |
8057.3084.355 | black anodized | 3500 mm | CHF 179.50 / metre | |
8057.3084.600 | natural anodized EV1 | 6000 mm | CHF 142.00 / metre |
Fixing set for fixed glass support profile / U-shaped guide track
several materials
several materials
Art. N° | Finish | Unit price | |
---|---|---|---|
8057.3076.071 | natural anodized EV1 | CHF 13.00 / unit | |
8057.3076.075 | black anodized | CHF 17.00 / unit |
U-shaped guide track, HAWA PORTA, mod. GE/GF/GFO, pre-drilled
30 x 20 mm, aluminium
30 x 20 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
8057.3056.250 | natural anodized EV1 | 2500 mm | CHF 45.00 / metre | |
8057.3056.255 | black anodized | 2500 mm | CHF 56.00 / metre | |
8057.3056.350 | natural anodized EV1 | 3500 mm | CHF 45.00 / metre | |
8057.3056.600 | natural anodized EV1 | 6000 mm | CHF 42.00 / metre |
Leading edge frame profile, for 8042.3001 + 8057.3084
15 x 14 mm, aluminium
15 x 14 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
8042.3005.250 | natural anodized EV1 | 2500 mm | CHF 15.00 / metre | |
8042.3005.255 | black anodized | 2500 mm | CHF 19.50 / metre | |
8042.3005.300 | natural anodized EV1 | 3000 mm | CHF 15.00 / metre | |
8042.3005.600 | natural anodized EV1 | 6000 mm | CHF 15.00 / metre |
Blendenprofil HAWA PORTA 100, mod. GW/GWF
30 x 8 mm, aluminium
30 x 8 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
8057.3085.250 | natural anodized EV1 | 2500 mm | CHF 17.50 / metre | |
8057.3085.255 | black anodized | 2500 mm | CHF 23.00 / metre | |
8057.3085.350 | natural anodized EV1 | 3500 mm | CHF 17.50 / metre | |
8057.3085.355 | black anodized | 3500 mm | CHF 23.00 / metre | |
8057.3085.600 | natural anodized EV1 | 6000 mm | CHF 17.50 / metre |
Glass gasket profile, in coils of 20 meters
PVC, custom-made
PVC, custom-made
Art. N° | Finish | Unit price | |
---|---|---|---|
8057.3072.001 | black | CHF 5.00 / metre |
Screening seal, HAWA PORTA 100, in coils à 20 m
PVC, custom-made
PVC, custom-made
Art. N° | Finish | Unit price | |
---|---|---|---|
87.30782.48 | black | CHF 6.50 / metre |