gral BF 112
30 / 30 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70180.01 | chrome polished | 180.50 | |
29.70180.04 | inox effect | 199.00 | |
29.70180.07 | BlackLine RAL 9005 matt | 221.00 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70181.01 | chrome polished | 206.00 | |
29.70181.04 | inox effect | 210.00 | |
29.70181.07 | BlackLine RAL 9005 matt | 260.50 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70182.01 | chrome polished | 280.00 | |
29.70182.04 | inox effect | 295.50 | |
29.70182.07 | BlackLine RAL 9005 matt | 341.50 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70183.01 | chrome polished | 291.00 | |
29.70183.04 | inox effect | 305.00 | |
29.70183.07 | BlackLine RAL 9005 matt | 369.50 |
8 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
29.70184.01 | chrome polished | 243.50 | |
29.70184.04 | inox effect | 249.00 | |
29.70184.07 | BlackLine RAL 9005 matt | 292.50 |
8 / 10 mm, 60
Art. N° | Finish | UP | |
---|---|---|---|
29.70185.01 | chrome polished | 115.00 | |
29.70185.04 | inox effect | 120.50 | |
29.70185.07 | BlackLine RAL 9005 matt | 143.00 |