FLINTER, 1 spring
28 / 28 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81501.31 | chrome polished | on request | |
16.81501.32 | Chrom matt brushed | 172.00 | |
16.81501.34 | inox effect | 232.00 | |
16.81501.35 | PVD schwarz matt | 264.00 |
zinc die cast, glass/wall 90°
Art. N° | Finish | UP | |
---|---|---|---|
16.81521.31 | chrome polished | on request | |
16.81521.32 | Chrom matt brushed | on request | |
16.81521.34 | inox effect | on request | |
16.81521.35 | PVD schwarz matt | 264.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81541.31 | chrome polished | 170.00 | |
16.81541.32 | Chrom matt brushed | on request | |
16.81541.34 | inox effect | on request | |
16.81541.35 | PVD schwarz matt | 316.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81581.31 | chrome polished | 202.00 | |
16.81581.32 | Chrom matt brushed | 232.00 | |
16.81581.34 | inox effect | 260.00 | |
16.81581.35 | PVD schwarz matt | 331.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81601.31 | chrome polished | 220.00 | |
16.81601.32 | Chrom matt brushed | 232.00 | |
16.81601.34 | inox effect | 285.00 | |
16.81601.35 | PVD schwarz matt | on request |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81621.31 | chrome polished | 220.00 | |
16.81621.32 | Chrom matt brushed | 232.00 | |
16.81621.34 | inox effect | 285.00 | |
16.81621.35 | PVD schwarz matt | 358.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81641.31 | chrome polished | 220.00 | |
16.81641.32 | Chrom matt brushed | 232.00 | |
16.81641.34 | inox effect | 285.00 | |
16.81641.35 | PVD schwarz matt | 358.00 |