Vitris Portavant G 120
66 / 66 [key shop.number.products is undefined]
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Länge
alluminio, montage verre avec imposte, 8 - 12.76 mm, 60 - 120 kg/set
[key safir.shop.21 is undefined] | Implementazione | Misure | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60730.22 | naturale anodizzato EV1 | 2088 mm | 1159.35 | |
18.60730.24 | effetto inox | 2088 mm | 1324.95 | |
18.60731.22 | naturale anodizzato EV1 | 2488 mm | 1195.75 | |
18.60731.24 | effetto inox | 2488 mm | 1372.30 |
2996 mm, alluminio, montaggio a soffitto, 8 - 12.76 mm, 60 - 120 kg/set
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.60720.22 | naturale anodizzato EV1 | 962.80 | |
18.60720.24 | effetto inox | 1137.50 | |
18.60720.27 | anodizzato nero | 1006.45 |
materiali diversi, 8 - 12.76 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.60002.99 | 66.10 |
PVC, da aderire, 8 - 13.52 mm, L = 3000 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
26.65108.40 | trasparente | 66.00 |
PVC, da aderire, 8 - 13.52 mm, L = 3000 mm
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
26.65107.40 | trasparente | 35.10 |
alluminio
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80184.22 | naturale anodizzato EV1 | 51.90 |
acciaio
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80183.50 | grezzo | 26.20 |
alluminio
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80182.22 | naturale anodizzato EV1 | 273.05 | |
18.80182.24 | effetto inox | 277.20 | |
18.80182.25 | RAL 9016 bianco traffico lucido | 272.50 | |
18.80182.27 | anodizzato nero | 272.50 | |
18.80182.28 | RAL 7016 grigio-antracite | 272.50 |
alluminio
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80181.22 | naturale anodizzato EV1 | 395.70 | |
18.80181.24 | effetto inox | 401.50 | |
18.80181.25 | RAL 9016 bianco traffico lucido | 396.00 | |
18.80181.27 | anodizzato nero | 396.00 | |
18.80181.28 | RAL 7016 grigio-antracite | 396.00 |
22 [key shop.products.reste is undefined] 66