Vitris Portavant G 120
66 / 66 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
aluminium, montage verre avec imposte, 8 - 12.76 mm, 60 - 120 kg/garniture
N° art. | [key glass.product.finition is undefined] | Mesures | PU | |
---|---|---|---|---|
18.60730.22 | éloxé naturel EV1 | 2088 mm | 1159.35 | |
18.60730.24 | effet inox | 2088 mm | 1324.95 | |
18.60731.22 | éloxé naturel EV1 | 2488 mm | 1195.75 | |
18.60731.24 | effet inox | 2488 mm | 1372.30 |
2996 mm, aluminium, montage au plafond, 8 - 12.76 mm, 60 - 120 kg/garniture
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.60720.22 | éloxé naturel EV1 | 962.80 | |
18.60720.24 | effet inox | 1137.50 | |
18.60720.27 | éloxé noir | 1006.45 |
matériaux divers, 8 - 12.76 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.60002.99 | 66.10 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
26.65108.40 | transparent | 66.00 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
26.65107.40 | transparent | 35.10 |
aluminium
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.80182.22 | éloxé naturel EV1 | 273.05 | |
18.80182.24 | effet inox | 277.20 | |
18.80182.25 | RAL 9016 blanc trafic brillant | 272.50 | |
18.80182.27 | éloxé noir | 272.50 | |
18.80182.28 | anthracite-gris RAL 7016 | 272.50 |
aluminium
N° art. | [key glass.product.finition is undefined] | PU | |
---|---|---|---|
18.80181.22 | éloxé naturel EV1 | 395.70 | |
18.80181.24 | effet inox | 401.50 | |
18.80181.25 | RAL 9016 blanc trafic brillant | 396.00 | |
18.80181.27 | éloxé noir | 396.00 | |
18.80181.28 | anthracite-gris RAL 7016 | 396.00 |
22 produits de 66