Dorma Muto Comfort L 80
39 / 39 [key shop.number.products is undefined]
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Länge
alluminio, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Implementazione | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36271.22 | naturale anodizzato EV1 | 6000 mm | 193.15 | |
29.36271.24 | effetto inox | 6000 mm | 218.30 | |
29.36274.22 | naturale anodizzato EV1 | su misura | 39.70 | |
29.36274.24 | effetto inox | su misura | 46.30 |
materiali diversi, 60 kg/set
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36693.99 |
SOLANGE VORRAT
115.80
|
alluminio
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36802.22 | naturale anodizzato EV1 | 6000 mm | 114.45 | |
29.36802.24 | effetto inox | 6000 mm | 132.30 | |
29.36803.22 | naturale anodizzato EV1 | su misura | 24.45 | |
29.36803.24 | effetto inox | su misura | 27.80 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36800.22 | éloxé naturel EV1 | 6000 mm | 114.45 | |
29.36800.24 | effet inox | 6000 mm | 132.30 | |
29.36801.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 24.45 | |
29.36801.24 | effet inox | [key shop.product.l.cust is undefined] | 27.80 |
matériaux divers, 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36355.99 | 154.80 |
matière plastique
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36812.22 | couleur aluminium | 13.90 | |
29.36812.24 | effet inox | 13.90 |
aluminium, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36810.22 | éloxé naturel EV1 | 6000 mm | 195.80 | |
29.36810.24 | effet inox | 6000 mm | 224.90 | |
29.36811.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 41.00 | |
29.36811.24 | effet inox | [key shop.product.l.cust is undefined] | 46.95 |
matière plastique
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36273.42 | couleur aluminium | 19.85 | |
29.36273.44 | effet inox | 19.85 |
matériaux divers, [key shop.product.l.cust is undefined]
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36265.99 | 21.00 |
23 [key shop.products.reste is undefined] 39