Cerniere per vetrine
Le vetrine in vetro sono molto popolari dagli anni 90 per mettere via le stoviglie o per esporre la collezione di orologi. Se volete addirittura fare a meno di forare il vetro, offriamo cerniere per vetrine da incollare. Qui troverete anche cerniere a piolo e staffe a morsetto rotanti in tutte le forme e dimensioni.
119 / 119 prodotti
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
Montaggio
Famiglia
[key glass.product.verreDe is undefined]
40 x 20 x 13 mm, brass, glass assembly, 6 mm, 8 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.18100.01 | chrome polished | 36.30 | |
| 62.18100.02 | matt velour | 42.90 | |
| 62.18100.00 | polished | 52.80 | |
| 62.18100.04 | inox effect | 40.85 | |
| 62.18100.07 | BlackLine RAL 9005 matt | 40.85 |
brass, glass/wall, 6 - 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.34200.01 | chrome polished | 45.90 | |
| 62.34200.02 | matt velour | 49.50 | |
| 62.34200.04 | inox effect | 48.00 |
15 x 15 x 15 mm, brass, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.27090.01 | chrome polished | 7.45 | |
| 62.27090.03 | golden polished | 9.00 | |
| 62.27090.02 | matt velour | 7.85 | |
| 62.27090.04 | inox effect | 7.85 | |
| 62.27090.07 | BlackLine RAL 9005 matt | 7.45 |
40 x 27 x 16 mm, brass, glass assembly, 6 mm, 10 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.27010.01 | chrome polished | 39.60 | |
| 62.27010.02 | matt velour | 45.00 | |
| 62.27010.03 | golden polished | 52.30 | |
| 62.27010.04 | inox effect | 52.30 | |
| 62.27010.07 | BlackLine RAL 9005 matt | 52.30 |
brass, glass/wall, 4 - 6 mm, 4 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.16830.01 | chrome polished | 19.00 | |
| 62.16830.02 | matt velour | 27.50 | |
| 62.16830.03 | golden polished | 28.50 |
brass, glass/wall, 4 - 6 mm, 6 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.16820.01 | chrome polished | 19.80 | |
| 62.16820.02 | matt velour | 29.90 | |
| 62.16820.03 | golden polished | 33.55 | |
| 62.16820.04 | inox effect | 29.05 |
brass, glass/glass, 6 - 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.34100.01 | chrome polished | 64.50 | |
| 62.34100.02 | matt velour | 84.20 | |
| 62.34100.03 | golden polished | 63.95 | |
| 62.34100.04 | inox effect | 60.60 |
40 x 65 mm, brass, top/bottom, 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.18400.01 | chrome polished | 174.00 | |
| 62.18400.02 | matt velour | 195.00 | |
| 62.18400.04 | inox effect | 159.50 |
brass, glass/glass, 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.55024.01 | chrome polished | 108.70 | |
| 62.55024.02 | matt velour |
While stocks last
84.40
|
34 products of 119