Dorma Muto Comfort XL 80 Dormotion
65 / 65 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
several materials
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.36550.22 | natural anodized EV1 | 423.35 | |
| 29.36550.24 | inox effect | 423.35 |
aluminium, ceiling assembly
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 29.36554.22 | natural anodized EV1 | 6000 mm | 553.00 | |
| 29.36554.24 | inox effect | 6000 mm | 645.60 | |
| 29.36555.22 | natural anodized EV1 | custom-made | 115.80 | |
| 29.36555.24 | inox effect | custom-made | 133.60 |
alluminio, 8 - 13.52 mm, su misura, 80 kg/set
| Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 29.36526.22 | naturale anodizzato EV1 | montaggio a parete | 2007.65 | |
| 29.36526.24 | effetto inox | montaggio a parete | 2159.15 | |
| 29.36528.22 | naturale anodizzato EV1 | montaggio a soffitto | 2007.65 | |
| 29.36528.24 | effetto inox | montaggio a soffitto | 2159.15 | |
| 29.36530.22 | naturale anodizzato EV1 | montaggio vetro | 2407.20 | |
| 29.36530.24 | effetto inox | montaggio vetro | 2591.75 |
18 prodotti da 65