Dorma Muto Comfort XL 80 Dormotion
38 / 38 [key shop.number.products is undefined]
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Länge
alluminio
[key safir.shop.21 is undefined] | Implementazione | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36802.22 | naturale anodizzato EV1 | 6000 mm | 114.45 | |
29.36802.24 | effetto inox | 6000 mm | 132.30 | |
29.36803.22 | naturale anodizzato EV1 | su misura | 24.45 | |
29.36803.24 | effetto inox | su misura | 27.80 |
alluminio
[key safir.shop.21 is undefined] | Implementazione | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36800.22 | naturale anodizzato EV1 | 6000 mm | 114.45 | |
29.36800.24 | effetto inox | 6000 mm | 132.30 | |
29.36801.22 | naturale anodizzato EV1 | su misura | 24.45 | |
29.36801.24 | effetto inox | su misura | 27.80 |
plastica
[key safir.shop.21 is undefined] | Implementazione | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36471.42 | color alluminio | 19.85 | |
29.36471.44 | effetto inox | 19.85 |
alluminio, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Implementazione | Lunghezza (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36469.22 | naturale anodizzato EV1 | 6000 mm | 270.55 | |
29.36469.24 | effetto inox | 6000 mm | 311.55 | |
29.36474.22 | naturale anodizzato EV1 | su misura | 56.90 | |
29.36474.24 | effetto inox | su misura | 64.20 |
alluminio
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36566.22 | naturale anodizzato EV1 | 6000 mm | 215.65 | |
29.36566.24 | effetto inox | 6000 mm | 250.05 | |
29.36567.22 | naturale anodizzato EV1 | su misura | 45.65 | |
29.36567.24 | effetto inox | su misura | 51.60 |
aluminium, montage au plafond
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36554.22 | éloxé naturel EV1 | 6000 mm | 553.00 | |
29.36554.24 | effet inox | 6000 mm | 645.60 | |
29.36555.22 | éloxé naturel EV1 | [key shop.product.l.cust is undefined] | 115.80 | |
29.36555.24 | effet inox | [key shop.product.l.cust is undefined] | 133.60 |
aluminium, montage au plafond, 8 - 13.52 mm, [key shop.product.l.cust is undefined], 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36528.22 | éloxé naturel EV1 | 2007.65 | |
29.36528.24 | effet inox | 2159.15 |
matériaux divers
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36560.22 | divers coloris | 554.00 |
matériaux divers, 80 kg/garniture
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36557.99 | 289.75 |
26 [key shop.products.reste is undefined] 38