Dorma Muto Comfort L 80 mit Glas-Seitenteil zweiflüglig
34 / 34 [key shop.number.products is undefined]
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Länge
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36349.22 | natural anodized EV1 | 320.15 | |
29.36349.24 | inox effect | 320.15 |
several materials, 80 kg/set
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36355.99 | 154.80 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36357.99 | 431.95 |
aluminium, ceiling assembly
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36352.22 | natural anodized EV1 | 6000 mm | 396.25 | |
29.36352.24 | inox effect | 6000 mm | 459.10 | |
29.36353.22 | natural anodized EV1 | custom-made | 83.35 | |
29.36353.24 | inox effect | custom-made | 95.90 |
aluminium, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36271.22 | natural anodized EV1 | 6000 mm | 193.15 | |
29.36271.24 | inox effect | 6000 mm | 218.30 | |
29.36274.22 | natural anodized EV1 | custom-made | 39.70 | |
29.36274.24 | inox effect | custom-made | 46.30 |
plastic
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36273.42 | aluminium colour | 19.85 | |
29.36273.44 | inox effect | 19.85 |
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36359.22 | natural anodized EV1 | 6000 mm | 154.80 | |
29.36359.24 | inox effect | 6000 mm | 176.60 | |
29.36360.22 | natural anodized EV1 | custom-made | 32.40 | |
29.36360.24 | inox effect | custom-made | 37.05 |
several materials, custom-made
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36265.99 | 21.00 |
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36800.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36800.24 | inox effect | 6000 mm | 132.30 | |
29.36801.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36801.24 | inox effect | custom-made | 27.80 |
aluminium
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36802.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36802.24 | inox effect | 6000 mm | 132.30 | |
29.36803.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36803.24 | inox effect | custom-made | 27.80 |
aluminium, 8 - 13.52 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
29.36810.22 | natural anodized EV1 | 6000 mm | 195.80 | |
29.36810.24 | inox effect | 6000 mm | 224.90 | |
29.36811.22 | natural anodized EV1 | custom-made | 41.00 | |
29.36811.24 | inox effect | custom-made | 46.95 |
plastic
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.36812.22 | aluminium colour | 13.90 | |
29.36812.24 | inox effect | 13.90 |