Beschläge für WC Kabinen
Um WC Kabinen optisch aufzuwerten, werden diese immer häufiger aus Glas anstatt aus Holz oder Kunststoff gemacht. Der Satin- oder Milchglas-Look verleiht so dem stillen Örtchen einen eleganten Anblick. Unsere Schlösser und Beschläge werden alle in der Schweiz oder in Europa hergestellt. Wir legen grossen Wert darauf, dass unsere Produkte stets von hoher Qualität sind.
112 / 112 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
ottone, vetro/tubo, 8 - 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.26200.01 | cromato lucido | 59.00 | |
61.26200.02 | velluto opaco | 65.00 | |
61.26200.04 | effetto inox | 59.00 | |
61.26200.07 | BlackLine RAL 9005 opaco | 144.48 |
20 x 20 x 2 mm, alluminio, L = 600 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32110.21 | effetto cromato | 31.00 | |
97.32110.22 | naturale anodizzato EV1 | 20.00 | |
97.32110.24 | effetto inox | 25.00 |
20 x 20 x 2 mm, alluminio, L = 300 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32109.21 | effetto cromato | 15.55 | |
97.32109.22 | naturale anodizzato EV1 | 10.15 | |
97.32109.24 | effetto inox | 12.50 |
80 x 50 mm, ottone, destra/sinistra, 6 / 8 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
17.26415.01 | cromato lucido | 159.00 | |
17.26415.04 | effetto inox | 167.55 |
alluminio, DIN sinistro/destro, 8 / 10 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
29.10006.22 | naturale anodizzato EV1 | 216.95 | |
29.10006.24 | effetto inox | 293.70 |
50 x 20 x 2 mm, alluminio, L = 6000 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32103.22 | naturale anodizzato EV1 | 91.65 |
ottone, vetro/tubo, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.26650.01 | cromato lucido | 59.00 | |
61.26650.02 | velluto opaco | 65.00 | |
61.26650.04 | effetto inox | 59.00 |
brass, ceiling/floor assembly, 8 - 10 mm, L = 100 - 300 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.26700.01 | chrome polished | 135.00 | |
61.26700.02 | matt velour | 149.00 | |
61.26700.04 | inox effect | 135.00 |
brass, tube/wall, 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.26100.01 | chrome polished | 55.00 | |
61.26100.02 | matt velour | 59.00 | |
61.26100.04 | inox effect | 55.00 | |
61.26100.07 | BlackLine RAL 9005 matt | 89.19 |
25 products of 112